Reflex Optimized
Beyma LOUDSPEAKER 15"P1000Fe V2 8 OH
Complete Thiele/Small parameters, optimized ported (bass reflex) and sealed enclosure designs, F3/F6/F10 cutoffs, and vent turbulence analysis calculated by Load Forge.
Recommended Bass Reflex (Vented)
OPTIMIZED EXTENSION| Net Box Volume (Vb) | 38.2 Liters |
| Tuning Frequency (Fb) | 55.9 Hz |
| F3 (-3 dB Cutoff) | 57.2 Hz |
| F6 / F10 Extension | 51.3 Hz / 45.2 Hz |
| Port Inner Diameter | Ø 15.0 cm |
| Port Physical Length | 33.7 cm |
| First Pipe Resonance | 511.0 Hz |
| Estimated MOL @ F3 | 121.6 dB SPL |
Recommended Sealed (Acoustic Suspension)
MAX TRANSIENT DAMPING| Net Box Volume (Vb) | 17.7 Liters |
| System Q (Qtc) | 0.707 (Butterworth Q=0.707) |
| System Resonance (Fc) | 102.0 Hz |
| F3 (-3 dB Cutoff) | 99.5 Hz |
| F6 / F10 Extension | 73.1 Hz / 53.8 Hz |
| Air Spring Linearity | High (Zero port compression) |
Verified Thiele/Small Parameters
| Resonance (Fs) | 45.0 Hz |
| Total Q (Qts) | 0.3 |
| Electrical Q (Qes) | 0.316 |
| Mechanical Q (Qms) | 5.86 |
| Equivalent Volume (Vas) | 80.7 Liters |
| Diaphragm Area (Sd) | 855.0 cm² |
| DC Resistance (Re) | 5.2 Ω |
| Efficiency Bandwidth Product (EBP) | 142.3 |
| Linear Excursion (Xmax) | 8.0 mm |
| Thermal Power (Pe) | 1000.0 W |
| Nominal Diameter | 15.0" |
| Catalog Source | Manufacturer Official Datasheet |
Shareable Acoustic Card for Forums & Social Media
Embed this verified design card on DIYAudio, AVSForum, Reddit, or Facebook. Includes verified F3, MOL, and box parameters.
Not sure if LOUDSPEAKER 15"P1000Fe V2 8 OH fits your physical space?
Don't force a driver into the wrong box. Use Bass Match to calculate which of 9,000+ verified manufacturer drivers delivers the highest SPL, lowest F3, and cleanest port air velocity for your exact trunk or room dimensions.
Run Bass Match for Your Space ⚡