Reflex Optimized
Beyma LOUDSPEAKER 15"WRS 400 8 OH
Complete Thiele/Small parameters, optimized ported (bass reflex) and sealed enclosure designs, F3/F6/F10 cutoffs, and vent turbulence analysis calculated by Load Forge.
⚠️ Engineering Notice for Builders
- Large enclosure volume (146.9 L) requires extensive internal matrix bracing to prevent panel resonance.
Recommended Bass Reflex (Vented)
OPTIMIZED EXTENSION| Net Box Volume (Vb) | 146.9 Liters |
| Tuning Frequency (Fb) | 41.0 Hz |
| F3 (-3 dB Cutoff) | 41.1 Hz |
| F6 / F10 Extension | 37.2 Hz / 32.9 Hz |
| Port Inner Diameter | Ø 12.5 cm |
| Port Physical Length | 6.0 cm |
| First Pipe Resonance | 2887.0 Hz |
| Estimated MOL @ F3 | 119.1 dB SPL |
Recommended Sealed (Acoustic Suspension)
MAX TRANSIENT DAMPING| Net Box Volume (Vb) | 65.7 Liters |
| System Q (Qtc) | 0.707 (Butterworth Q=0.707) |
| System Resonance (Fc) | 72.1 Hz |
| F3 (-3 dB Cutoff) | 71.7 Hz |
| F6 / F10 Extension | 51.7 Hz / 37.8 Hz |
| Air Spring Linearity | High (Zero port compression) |
Verified Thiele/Small Parameters
| Resonance (Fs) | 36.0 Hz |
| Total Q (Qts) | 0.33 |
| Electrical Q (Qes) | 0.342 |
| Mechanical Q (Qms) | 9.1 |
| Equivalent Volume (Vas) | 236.0 Liters |
| Diaphragm Area (Sd) | 880.0 cm² |
| DC Resistance (Re) | 5.6 Ω |
| Efficiency Bandwidth Product (EBP) | 105.1 |
| Linear Excursion (Xmax) | 6.3 mm |
| Thermal Power (Pe) | 400.0 W |
| Nominal Diameter | 15.0" |
| Catalog Source | Manufacturer Official Datasheet |
Shareable Acoustic Card for Forums & Social Media
Embed this verified design card on DIYAudio, AVSForum, Reddit, or Facebook. Includes verified F3, MOL, and box parameters.
Not sure if LOUDSPEAKER 15"WRS 400 8 OH fits your physical space?
Don't force a driver into the wrong box. Use Bass Match to calculate which of 9,000+ verified manufacturer drivers delivers the highest SPL, lowest F3, and cleanest port air velocity for your exact trunk or room dimensions.
Run Bass Match for Your Space ⚡