Versatile Load
Beyma LOUDSPEAKER 18"LEX1600Nd 8 OH
Complete Thiele/Small parameters, optimized ported (bass reflex) and sealed enclosure designs, F3/F6/F10 cutoffs, and vent turbulence analysis calculated by Load Forge.
⚠️ Engineering Notice for Builders
- Large enclosure volume (307.4 L) requires extensive internal matrix bracing to prevent panel resonance.
Recommended Bass Reflex (Vented)
OPTIMIZED EXTENSION| Net Box Volume (Vb) | 307.4 Liters |
| Tuning Frequency (Fb) | 29.6 Hz |
| F3 (-3 dB Cutoff) | 28.4 Hz |
| F6 / F10 Extension | 26.1 Hz / 23.4 Hz |
| Port Inner Diameter | Ø 20.0 cm |
| Port Physical Length | 20.7 cm |
| First Pipe Resonance | 832.0 Hz |
| Estimated MOL @ F3 | 123.3 dB SPL |
Recommended Sealed (Acoustic Suspension)
MAX TRANSIENT DAMPING| Net Box Volume (Vb) | 135.6 Liters |
| System Q (Qtc) | 0.707 (Butterworth Q=0.707) |
| System Resonance (Fc) | 51.8 Hz |
| F3 (-3 dB Cutoff) | 52.9 Hz |
| F6 / F10 Extension | 36.2 Hz / 25.6 Hz |
| Air Spring Linearity | High (Zero port compression) |
Verified Thiele/Small Parameters
| Resonance (Fs) | 33.0 Hz |
| Total Q (Qts) | 0.43 |
| Electrical Q (Qes) | 0.447 |
| Mechanical Q (Qms) | 11.4 |
| Equivalent Volume (Vas) | 231.0 Liters |
| Diaphragm Area (Sd) | 1255.0 cm² |
| DC Resistance (Re) | 5.8 Ω |
| Efficiency Bandwidth Product (EBP) | 73.8 |
| Linear Excursion (Xmax) | 14.5 mm |
| Thermal Power (Pe) | 1600.0 W |
| Nominal Diameter | 18.0" |
| Catalog Source | Manufacturer Official Datasheet |
Shareable Acoustic Card for Forums & Social Media
Embed this verified design card on DIYAudio, AVSForum, Reddit, or Facebook. Includes verified F3, MOL, and box parameters.
Not sure if LOUDSPEAKER 18"LEX1600Nd 8 OH fits your physical space?
Don't force a driver into the wrong box. Use Bass Match to calculate which of 9,000+ verified manufacturer drivers delivers the highest SPL, lowest F3, and cleanest port air velocity for your exact trunk or room dimensions.
Run Bass Match for Your Space ⚡