Versatile Load
Beyma LOUDSPEAKER 18PWB1000Fe/S 8 OH
Complete Thiele/Small parameters, optimized ported (bass reflex) and sealed enclosure designs, F3/F6/F10 cutoffs, and vent turbulence analysis calculated by Load Forge.
⚠️ Engineering Notice for Builders
- Large enclosure volume (295.9 L) requires extensive internal matrix bracing to prevent panel resonance.
Recommended Bass Reflex (Vented)
OPTIMIZED EXTENSION| Net Box Volume (Vb) | 295.9 Liters |
| Tuning Frequency (Fb) | 27.1 Hz |
| F3 (-3 dB Cutoff) | 26.3 Hz |
| F6 / F10 Extension | 24.0 Hz / 21.4 Hz |
| Port Inner Diameter | Ø 15.0 cm |
| Port Physical Length | 13.7 cm |
| First Pipe Resonance | 1260.0 Hz |
| Estimated MOL @ F3 | 120.0 dB SPL |
Recommended Sealed (Acoustic Suspension)
MAX TRANSIENT DAMPING| Net Box Volume (Vb) | 128.8 Liters |
| System Q (Qtc) | 0.707 (Butterworth Q=0.707) |
| System Resonance (Fc) | 48.1 Hz |
| F3 (-3 dB Cutoff) | 50.2 Hz |
| F6 / F10 Extension | 34.9 Hz / 25.0 Hz |
| Air Spring Linearity | High (Zero port compression) |
Verified Thiele/Small Parameters
| Resonance (Fs) | 27.0 Hz |
| Total Q (Qts) | 0.38 |
| Electrical Q (Qes) | 0.398 |
| Mechanical Q (Qms) | 8.2 |
| Equivalent Volume (Vas) | 317.0 Liters |
| Diaphragm Area (Sd) | 1255.0 cm² |
| DC Resistance (Re) | 6.0 Ω |
| Efficiency Bandwidth Product (EBP) | 67.8 |
| Linear Excursion (Xmax) | 12.5 mm |
| Thermal Power (Pe) | 1000.0 W |
| Nominal Diameter | 18.0" |
| Catalog Source | Manufacturer Official Datasheet |
Shareable Acoustic Card for Forums & Social Media
Embed this verified design card on DIYAudio, AVSForum, Reddit, or Facebook. Includes verified F3, MOL, and box parameters.
Not sure if LOUDSPEAKER 18PWB1000Fe/S 8 OH fits your physical space?
Don't force a driver into the wrong box. Use Bass Match to calculate which of 9,000+ verified manufacturer drivers delivers the highest SPL, lowest F3, and cleanest port air velocity for your exact trunk or room dimensions.
Run Bass Match for Your Space ⚡