Reflex Optimized
Beyma 3FR30V2
Complete Thiele/Small parameters, optimized ported (bass reflex) and sealed enclosure designs, F3/F6/F10 cutoffs, and vent turbulence analysis calculated by Load Forge.
⚠️ Engineering Notice for Builders
- Limited linear excursion (Xmax: 2.0 mm); set a high-pass subsonic filter at 25–30 Hz when driven with high power.
Recommended Bass Reflex (Vented)
OPTIMIZED EXTENSION| Net Box Volume (Vb) | 1.5 Liters |
| Tuning Frequency (Fb) | 102.4 Hz |
| F3 (-3 dB Cutoff) | 93.7 Hz |
| F6 / F10 Extension | 84.8 Hz / 76.0 Hz |
| Port Inner Diameter | Ø 5.0 cm |
| Port Physical Length | 33.8 cm |
| First Pipe Resonance | 508.0 Hz |
| Estimated MOL @ F3 | 97.8 dB SPL |
Recommended Sealed (Acoustic Suspension)
MAX TRANSIENT DAMPING| Net Box Volume (Vb) | 1.1 Liters |
| System Q (Qtc) | 0.707 (Butterworth Q=0.707) |
| System Resonance (Fc) | 181.1 Hz |
| F3 (-3 dB Cutoff) | 138.7 Hz |
| F6 / F10 Extension | 107.8 Hz / 81.5 Hz |
| Air Spring Linearity | High (Zero port compression) |
Verified Thiele/Small Parameters
| Resonance (Fs) | 133.0 Hz |
| Total Q (Qts) | 0.51 |
| Electrical Q (Qes) | 0.558 |
| Mechanical Q (Qms) | 5.9 |
| Equivalent Volume (Vas) | 1.0 Liters |
| Diaphragm Area (Sd) | 30.0 cm² |
| DC Resistance (Re) | 5.8 Ω |
| Efficiency Bandwidth Product (EBP) | 238.2 |
| Linear Excursion (Xmax) | 2.0 mm |
| Thermal Power (Pe) | 30.0 W |
| Nominal Diameter | 3.0" |
| Catalog Source | Manufacturer Official Datasheet |
Shareable Acoustic Card for Forums & Social Media
Embed this verified design card on DIYAudio, AVSForum, Reddit, or Facebook. Includes verified F3, MOL, and box parameters.
Not sure if 3FR30V2 fits your physical space?
Don't force a driver into the wrong box. Use Bass Match to calculate which of 9,000+ verified manufacturer drivers delivers the highest SPL, lowest F3, and cleanest port air velocity for your exact trunk or room dimensions.
Run Bass Match for Your Space ⚡