3" Speaker & Subwoofer Drivers
The Load Forge catalog contains 198 3" drivers from 36 manufacturers. Across the group, resonance (Fs) ranges from 45 to 365 Hz and total Q (Qts) from 0.25 to 4.029, which spans high-efficiency pro mid-bass units and dedicated subwoofer motors. Each driver links to its full enclosure design, port sizing and Thiele/Small parameters.
Compare these 3" drivers in Bass Match
Free, no sign-up · each driver gets its own optimised box
Drivers
198
Brands
36
Diameter
3"
Fs Range
45–365 Hz
Qts Range
0.25–4.029
Price Range
0.74–6500
Filter 3" Speaker & Subwoofer Drivers by brand
Tang Band 32
FaitalPRO 28
Dayton Audio 15
Visaton 14
LaVoce 13
Coast Buyouts 10
Markaudio 10
Monacor 7
Peerless 7
HELIX 6
REDCATT 6
Eminence 5
HiVi 5
Ciare 4
BRAX 3
Beyma 3
Factory Buyouts 3
Fostex 3
Hertz 3
Fountek 2
GRS 2
MISCO 2
SICA 2
Aiyima 1
Celestion 1
ETON 1
Goto Unit 1
Micro-Precision 1
Morel 1
PRV Audio 1
SB Acoustics 1
Scan 1
Soundking 1
Steg Audio 1
Stereo Integrity 1
Wavecor 1
All 3" Speaker & Subwoofer Drivers — parameters & designs
| Model | Brand | Size | Fs | Qts | Vas | Price |
|---|---|---|---|---|---|---|
| 8ohm 15w 3in flat | Aiyima | 3" | 152.5 Hz | 0.912 | 0.3 L | — |
| 253-091 | Beyma | 3" | 133 Hz | 0.51 | 1.1 L | 26.80 USD |
| 3FR30 Nuevo Formato.ai | Beyma | 3" | 160 Hz | 0.49 | 0.7 L | — |
| 3FR30V2 | Beyma | 3" | 133 Hz | 0.51 | 1 L | 26.80 USD |
| GRAPHIC GL3 | BRAX | 3" | 80 Hz | 0.26 | 1.9 L | — |
| MATRIX ML3 | BRAX | 3" | 80 Hz | 0.29 | 2.1 L | — |
| MATRIX ML80 PRO | BRAX | 3" | 114 Hz | 0.36 | 1.1 L | — |
| AF3010 | Celestion | 3" | 128.9 Hz | 0.74 | 0.7 L | 20.37 EUR |
| CZ087 (4Ω) | Ciare | 3" | 177 Hz | 1.76 | 0.6 L | 24.00 EUR |
| FXI3.21 | Ciare | 3" | 90 Hz | 0.44 | 1.8 L | 34.00 EUR |
| NDI3.21 | Ciare | 3" | 90 Hz | 0.38 | 1.8 L | 42.00 EUR |
| NDI3.25 | Ciare | 3" | 77 Hz | 0.4 | 1.7 L | 44.00 EUR |
| 10WB175T 3" x 5" 5W Paper Cone Speaker 16 Ohm | Coast Buyouts | 3" | 167.7 Hz | 2.564 | 1.2 L | 1.44 USD |
| 1208P-138A 3" x 5" 5W Paper Cone Speaker 8 Ohm | Coast Buyouts | 3" | 153.8 Hz | 2.296 | 1.2 L | 1.44 USD |
| 1208PB-088A 3" x 5" 5W Paper Cone Speaker 8 Ohm | Coast Buyouts | 3" | 145.2 Hz | 1.589 | 1.1 L | 1.44 USD |
| 1280P-14WA 3" x 5" 5W Paper Cone Speaker 16 Ohm | Coast Buyouts | 3" | 162.4 Hz | 2.84 | 1.1 L | 1.44 USD |
| 27JR 3" Full-Range Speaker 16 Ohm | Coast Buyouts | 3" | 221.3 Hz | 4.029 | 0.5 L | 0.74 USD |
| EAS 12D138B 3" x 5" Paper Cone Full-Range Speaker 16 Ohms | Coast Buyouts | 3" | 109 Hz | 1.91 | 0.9 L | 1.44 USD |
| EAS1212D131D 3" X 5" Full-Range Speaker 8 Ohm | Coast Buyouts | 3" | 136.9 Hz | 1.334 | 2.5 L | 1.44 USD |
| EAS12D128E 3" X 5" Full Range Paper Cone Shielded Speaker 8 Ohm | Coast Buyouts | 3" | 169.2 Hz | 1.593 | 1.4 L | 1.94 USD |
| EAS12D140A 3" X 5" Full Range Speaker 8 Ohm | Coast Buyouts | 3" | 108.6 Hz | 1.141 | 2.3 L | 1.94 USD |
| Z152948311 3" Sony Shielded AV Speaker 8 Ohm | Coast Buyouts | 3" | 163 Hz | 1.1 | 0.8 L | 1.94 USD |
| 264-880 | Dayton Audio | 3" | 100 Hz | 0.62 | 1.1 L | 45.99 USD |
| 295-602--dayton-audio-cfc100-8 | Dayton Audio | 3" | 107 Hz | 0.78 | 0.8 L | — |
| CE78PF-4 | Dayton Audio | 3" | 100 Hz | 0.99 | 1.1 L | 12.95 EUR |
| CE81PF-8 | Dayton Audio | 3" | 97 Hz | 0.81 | 1 L | 14.95 EUR |
| CFC100-4 | Dayton Audio | 3" | 94 Hz | 0.6 | 0.8 L | — |
| CFC100-8 | Dayton Audio | 3" | 107 Hz | 0.78 | 0.8 L | — |
| DMA80-4 3" Dual Magnet Aluminum Cone Full-Range Driver 4 Ohm | Dayton Audio | 3" | 93.5 Hz | 0.41 | 1.4 L | 20.90 EUR |
| DMA80-8 3" Dual Magnet Aluminum Cone Full-Range Driver 8 Ohm | Dayton Audio | 3" | 97.6 Hz | 0.47 | 1.1 L | 29.95 EUR |
| DS90-8 3" Designer Series Full-Range Driver 8 Ohm | Dayton Audio | 3" | 81.4 Hz | 0.43 | 1.4 L | 26.45 EUR |
| DSA90-8 3" Designer Series Aluminum Cone Full-Range Driver 8 Ohm | Dayton Audio | 3" | 66.6 Hz | 0.37 | 2.3 L | 34.95 EUR |
| DW3-1053SC | Dayton Audio | 3" | 102 Hz | 0.56 | 1.3 L | 45.99 USD |
| PC83-4 3" Full-Range Poly Cone Driver | Dayton Audio | 3" | 80.1 Hz | 0.54 | 2 L | 15.65 EUR |
| PC83-8 | Dayton Audio | 3" | 80 Hz | 0.54 | 2 L | 15.65 EUR |
| PC83-8 3" Full-Range Poly Cone Driver | Dayton Audio | 3" | 82.1 Hz | 0.63 | 1.7 L | 15.65 EUR |
| RS75-4 | Dayton Audio | 3" | 177 Hz | 0.83 | 0.1 L | 38.45 EUR |
| ALPHA 3 | Eminence | 3" | 118 Hz | 0.5 | 0.9 L | 21.47 GBP |
| ALPHA 3-32 | Eminence | 3" | 117 Hz | 0.74 | 1 L | 21.47 GBP |
| ALPHA 3-32 3" Full-Range Speaker 32 Ohm | Eminence | 3" | 117 Hz | 0.74 | 1.1 L | 29.99 USD |
| ALPHA 3-8 | Eminence | 3" | 118 Hz | 0.5 | 0.9 L | 32.41 USD |
| ALPHA-3A-8 | Eminence | 3" | 118 Hz | 0.5 | 0.9 L | 26.23 EUR |
| 3-212/C8/25 HEX | ETON | 3" | 100 Hz | 0.3 | 0.7 L | 129.95 EUR |
| LG EAB33496904 1-5/8" x 4-1/2" Full-Range Paper Cone Speaker | Factory Buyouts | 3" | 180 Hz | 2.11 | 0.6 L | 1.61 USD |
| Tang Band W3-2052SC 3" RBM Neodymium Subwoofer 4 Ohm | Factory Buyouts | 3" | 59 Hz | 0.49 | 0.6 L | 29.98 USD |
| YDT613-68 2-1/4" x 5" Paper Cone Full-Range Speaker 8 Ohm | Factory Buyouts | 3" | 170 Hz | 1.6 | 0.8 L | 1.61 USD |
| 3FE20 | FaitalPRO | 3" | 110 Hz | 0.47 | 1.1 L | — |
| 3FE203" - 20 W - 91 dB - 8 Ohm (8Ω) | FaitalPRO | 3" | 110 Hz | 0.47 | 1.1 L | — |
| 3FE22 3" Neodymium Professional Woofer 16 Ohm | FaitalPRO | 3" | 110 Hz | 0.56 | 1.1 L | 44.00 USD |
| 3FE22 3" Neodymium Professional Woofer 4 Ohm | FaitalPRO | 3" | 110 Hz | 0.36 | 1.1 L | 44.00 USD |
| 3FE22 3" Neodymium Professional Woofer 8 Ohm | FaitalPRO | 3" | 110 Hz | 0.47 | 1.1 L | 44.00 USD |
| 3FE22-16F | FaitalPRO | 3" | 110 Hz | 0.47 | 1.3 L | 29.95 EUR |
| 3FE22-4F | FaitalPRO | 3" | 110 Hz | 0.36 | 1.3 L | 29.95 EUR |
| 3FE22-8F | FaitalPRO | 3" | 110 Hz | 0.47 | 1.3 L | 29.95 EUR |
| 3FE25 3" Professional Woofer 16 Ohm | FaitalPRO | 3" | 110 Hz | 0.82 | 1.1 L | 29.00 USD |
| 3FE25 3" Professional Woofer 4 Ohm | FaitalPRO | 3" | 110 Hz | 0.6 | 1.1 L | 29.00 USD |
| 3FE25 3" Professional Woofer 8 Ohm | FaitalPRO | 3" | 110 Hz | 0.7 | 1.1 L | 29.00 USD |
| 3FE25-16F | FaitalPRO | 3" | 110 Hz | 0.66 | 1.3 L | 19.95 EUR |
| 3FE25-4F | FaitalPRO | 3" | 110 Hz | 0.66 | 1.3 L | 19.95 EUR |
| 3FE25-8F | FaitalPRO | 3" | 110 Hz | 0.66 | 1.3 L | 19.95 EUR |
| 3FE26 (16Ω) | FaitalPRO | 3" | 150 Hz | 1.08 | 0.9 L | 15.02 GBP |
| 3FE26 (8Ω) | FaitalPRO | 3" | 150 Hz | 0.79 | 0.9 L | 23.45 EUR |
| 3FE26-8F | FaitalPRO | 3" | 150 Hz | 0.79 | 0.9 L | 24.95 EUR |
| FTP3FE22AF | FaitalPRO | 3" | 110 Hz | 0.47 | 1.3 L | 18.65 GBP |
| FTP3FE22AF_36PK | FaitalPRO | 3" | 110 Hz | 0.47 | 1.1 L | 558.98 GBP |
| FTP3FE22BF | FaitalPRO | 3" | 110 Hz | 3 | 1.4 L | 18.83 GBP |
| FTP3FE22CF | FaitalPRO | 3" | 110 Hz | 3 | 1.3 L | 18.20 GBP |
| FTP3FE25AF | FaitalPRO | 3" | 110 Hz | 0.66 | 1.3 L | 12.05 GBP |
| FTP3FE25AF_36PK | FaitalPRO | 3" | 110 Hz | 0.7 | 1.1 L | 497.35 GBP |
| FTP3FE25BF | FaitalPRO | 3" | 110 Hz | 3 | 1.3 L | 12.08 GBP |
| FTP3FE25CF | FaitalPRO | 3" | 110 Hz | 0.52 | 1.3 L | 12.00 GBP |
| FTP3FE25CF_36PK | FaitalPRO | 3" | 110 Hz | 0.62 | 1.1 L | 489.80 GBP |
| FTP3FE26AF | FaitalPRO | 3" | 110 Hz | 3 | 0.9 L | 15.12 GBP |
| FTP3FE26BF | FaitalPRO | 3" | 150 Hz | 3 | 0.9 L | 15.02 GBP |
| FE83A-VB | Fostex | 3" | 104 Hz | 0.63 | 0.9 L | 235.60 USD |
| FE83NV | Fostex | 3" | 149.7 Hz | 0.78 | 0.9 L | 47.60 EUR |
| FE83NV2 | Fostex | 3" | 149.7 Hz | 0.78 | 0.9 L | 47.60 USD |
| FR88 | Fountek | 3" | 105 Hz | 0.597 | 1.2 L | — |
| FR89EX | Fountek | 3" | 97 Hz | 0.468 | 1.1 L | 98.95 GBP |
| SG-17BPT | Goto Unit | 3" | 160 Hz | 0.25 | 0.3 L | 6500.00 USD |
| 3AS-4 | GRS | 3" | 124 Hz | 0.95 | 0.9 L | 9.95 EUR |
| 3FR-4 Full-Range 3" Speaker 4 Ohm | GRS | 3" | 145 Hz | 0.85 | 0.6 L | 6.99 USD |
| CB C100.2-S3 | HELIX | 3" | 113 Hz | 0.87 | 0.8 L | — |
| CB C87.2-S3 | HELIX | 3" | 92 Hz | 0.62 | 1.5 L | — |
| Ci5 M80FM-D3 CTR | HELIX | 3" | 175 Hz | 1.43 | 0.4 L | — |
| Ci5 M80FM-S3 | HELIX | 3" | 156 Hz | 0.63 | 0.7 L | — |
| P 3M | HELIX | 3" | 130 Hz | 0.45 | 0.5 L | — |
| S 3M | HELIX | 3" | 130 Hz | 0.43 | 0.6 L | — |
| AR AUDIO MIDRANGE MILLE PRO MP70 3 | Hertz | 3" | 110 Hz | 0.82 | 1 L | — |
| LEGEND ML700.3 | Hertz | 3" | 110 Hz | 0.57 | 1.1 L | — |
| MILLE LEGEND MLK7003 | Hertz | 3" | 110 Hz | 0.57 | 1.1 L | — |
| 297-714 | HiVi | 3" | 130 Hz | 0.96 | 0.8 L | 11.98 USD |
| B3N 3" Aluminum Alloy Full-Range Driver Round Frame | HiVi | 3" | 77 Hz | 0.86 | 1.7 L | 10.98 USD |
| B3S 3" Shielded Aluminum Alloy Full-Range Driver Square Frame | HiVi | 3" | 100 Hz | 0.88 | 1.1 L | 12.98 USD |
| M3N 3" Aluminum/Magnesium Midbass | HiVi | 3" | 91 Hz | 0.8 | 1.4 L | 14.98 USD |
| M3N-B 3" Damped Aluminum/Magnesium Cone Full-Range Driver | HiVi | 3" | 91 Hz | 0.8 | 1.4 L | 15.98 USD |
| FAN030.71 | LaVoce | 3" | 123 Hz | 0.62 | 1.4 L | 27.00 EUR |
| FSF030.70 | LaVoce | 3" | 123 Hz | 0.77 | 1.2 L | 9.11 GBP |
| FSF030.70-16 | LaVoce | 3" | 127 Hz | 0.99 | 1.1 L | 12.09 EUR |
| FSF030.70-4 | LaVoce | 3" | 128 Hz | 0.78 | 1.1 L | 12.07 EUR |
| FSN030.71 | LaVoce | 3" | 134 Hz | 0.67 | 1 L | 21.72 GBP |
| FSN030.71-4 | LaVoce | 3" | 134 Hz | 0.73 | 0.8 L | 27.87 EUR |
| FSN030.72 | LaVoce | 3" | 127 Hz | 0.41 | 1.1 L | 13.87 GBP |
| FSN030.72-16 | LaVoce | 3" | 131 Hz | 0.45 | 1.1 L | 35.83 EUR |
| LAVFSF03070AF | LaVoce | 3" | 120 Hz | 0.73 | 1.4 L | 9.23 GBP |
| LAVFSN03071AF | LaVoce | 3" | 132 Hz | 0.57 | 1.2 L | 21.72 GBP |
| LAVFSN03072AF | LaVoce | 3" | 127 Hz | 0.36 | 1 L | 23.56 GBP |
| LAVWSF03070AF | LaVoce | 3" | 109 Hz | 0.61 | 0.9 L | 11.17 GBP |
| WSF030.70 | LaVoce | 3" | 112 Hz | 0.61 | 0.9 L | 11.17 GBP |
| Alpair 5 G3-PDF | Markaudio | 3" | 94.5 Hz | 0.499 | 1.8 L | — |
| Alpair 5.3 | Markaudio | 3" | 94.5 Hz | 0.499 | 1.8 L | 499.00 SEK |
| Alpair 5G | Markaudio | 3" | 104.5 Hz | 0.547 | 1.2 L | 64.95 EUR |
| Alpair-5 Gold | Markaudio | 3" | 94.5 Hz | 0.5 | 1.8 L | 49.95 EUR |
| Alpair-5-G-PDF-31-Dec-2025-7-Watt | Markaudio | 3" | 104.5 Hz | 0.547 | 1.2 L | — |
| CHN-50 | Markaudio | 3" | 113.2 Hz | 0.553 | 1.1 L | 17.14 EUR |
| CHN-50P MICA | Markaudio | 3" | 126.2 Hz | 0.562 | 1.2 L | 17.14 EUR |
| CHN50-word-R2 | Markaudio | 3" | 113.2 Hz | 0.553 | 1.1 L | — |
| CHN50P-MICA-word-10-Sept-2025-r1 | Markaudio | 3" | 126.2 Hz | 0.562 | 1.2 L | — |
| MAOP-5 | Markaudio | 3" | 114.4 Hz | 0.49 | 1.5 L | 109.95 EUR |
| 5.8+Widerange | Micro-Precision | 3" | 125 Hz | 0.83 | 1 L | — |
| 77-MB04-01 | MISCO | 3" | 72 Hz | 0.67 | 0.6 L | — |
| 77-WF04-01 | MISCO | 3" | 74 Hz | 0.67 | 0.8 L | — |
| SP-45/4 | Monacor | 3" | 120 Hz | 0.55 | 1.5 L | 22.17 EUR |
| SP-45/8 | Monacor | 3" | 120 Hz | 0.55 | 1.5 L | 22.17 EUR |
| SPH-30X/4SW | Monacor | 3" | 105 Hz | 0.42 | 1.1 L | 52.01 EUR |
| SPH-30X/8SW | Monacor | 3" | 105 Hz | 0.42 | 1.3 L | 62.00 EUR |
| SPX-30M | Monacor | 3" | 100 Hz | 0.71 | 1.8 L | 29.09 EUR |
| SPX-31M | Monacor | 3" | 110 Hz | 0.58 | 1.3 L | 26.45 EUR |
| SPX-32M | Monacor | 3" | 110 Hz | 0.56 | 1.6 L | 25.66 EUR |
| TweeMid-TM4055-8-1 | Morel | 3" | 365 Hz | 0.51 | 0.1 L | 219.00 EUR |
| NE95W-04 | Peerless | 3" | 103 Hz | 0.72 | 1.1 L | 32.69 USD |
| P830986 | Peerless | 3" | 110 Hz | 0.8 | 0.8 L | 21.07 EUR |
| PLS-75F25AL02-08 | Peerless | 3" | 100 Hz | 0.74 | 1.1 L | 17.43 EUR |
| PLS-75F25AL05-08 | Peerless | 3" | 100 Hz | 0.74 | 1.1 L | 18.98 USD |
| PLS-P830986 3" Full Range Woofer | Peerless | 3" | 102 Hz | 0.76 | 0.8 L | 19.50 USD |
| PLS-P830987 3" Full Range Woofer | Peerless | 3" | 103 Hz | 0.94 | 1.1 L | 19.56 USD |
| TC8FD00-04 3" Full-Range Speaker 4 Ohm | Peerless | 3" | 125 Hz | 0.92 | 0.8 L | 12.00 USD |
| 3MR40-NDY-4 3" Neodymium Midrange Speaker 4 Ohms | PRV Audio | 3" | 153.2 Hz | 0.77 | 0.6 L | 43.95 EUR |
| 30FF | REDCATT | 3" | 119 Hz | 0.78 | 0.8 L | — |
| 31NFR | REDCATT | 3" | 115 Hz | 0.88 | 0.8 L | 17.95 EUR |
| 32NFR | REDCATT | 3" | 118 Hz | 0.32 | 1.1 L | — |
| DR-3-001-8R-B2-C0001 | REDCATT | 3" | 118 Hz | 0.32 | 1.1 L | — |
| DR-3-004-8R-B2-C0001 | REDCATT | 3" | 119 Hz | 0.78 | 0.8 L | — |
| DR-3-005-8R-B2-C0001 | REDCATT | 3" | 115 Hz | 0.88 | 0.8 L | — |
| SB10PGC21-4 | SB Acoustics | 3" | 89 Hz | 0.92 | 1.2 L | 17.58 EUR |
| D7608/920010 | Scan | 3" | 300 Hz | 1.73 | 0.3 L | 106.95 EUR |
| 3 L 0,8 SL - 8 | SICA | 3" | 145 Hz | 1.01 | 0.8 L | — |
| 3 L 0.8 SL | SICA | 3" | 145 Hz | 1.01 | 0.8 L | 22.50 EUR |
| FB0320G | Soundking | 3" | 116 Hz | 0.68 | 0.6 L | — |
| MSS3 | Steg Audio | 3" | 105 Hz | 0.3 | 2.2 L | 399.00 EUR |
| M3 Carbon Midrange | Stereo Integrity | 3" | 92.9 Hz | 0.53 | 0.9 L | — |
| 264-844 | Tang Band | 3" | 105 Hz | 0.59 | 2 L | 74.99 USD |
| 264-888 | Tang Band | 3" | 90 Hz | 0.29 | 1.1 L | 83.98 USD |
| W23-1286SH | Tang Band | 3" | 150 Hz | 0.68 | 0.6 L | — |
| W3-1053SC | Tang Band | 3" | 100 Hz | 0.52 | 1.8 L | — |
| W3-1231SN | Tang Band | 3" | 100 Hz | 0.34 | 1.4 L | — |
| W3-1318SA | Tang Band | 3" | 100 Hz | 0.31 | 1.2 L | — |
| W3-1319SA | Tang Band | 3" | 110 Hz | 0.55 | 1.8 L | — |
| W3-1335SB | Tang Band | 3" | 100 Hz | 0.34 | 1.2 L | — |
| W3-1364SA | Tang Band | 3" | 105 Hz | 0.59 | 1.9 L | 74.99 USD |
| W3-1401SD | Tang Band | 3" | 75 Hz | 0.31 | 1.6 L | — |
| W3-1750SB | Tang Band | 3" | 50 Hz | 0.37 | 1.7 L | — |
| W3-1797S | Tang Band | 3" | 90 Hz | 0.35 | 1 L | 83.98 USD |
| W3-1876S 3" Mini Subwoofer | Tang Band | 3" | 55 Hz | 0.43 | 0.8 L | 64.99 USD |
| W3-1878 | Tang Band | 3" | 75 Hz | 0.28 | 3.1 L | 134.98 USD |
| W3-2052S | Tang Band | 3" | 50 Hz | 0.34 | 0.9 L | — |
| W3-2088S0F | Tang Band | 3" | 45 Hz | 0.48 | 2.1 L | — |
| W3-2108 | Tang Band | 3" | 45 Hz | 0.46 | 1.7 L | 74.98 USD |
| W3-2141 | Tang Band | 3" | 75 Hz | 0.39 | 3.3 L | 54.95 EUR |
| W3-2345S | Tang Band | 3" | 45 Hz | 0.48 | 0.6 L | — |
| W3-315E | Tang Band | 3" | 100 Hz | 0.52 | 1.7 L | 38.45 EUR |
| W3-316B | Tang Band | 3" | 100 Hz | 0.44 | 1.9 L | — |
| W3-532SQ | Tang Band | 3" | 100 Hz | 0.61 | 1.7 L | — |
| W3-532SQF | Tang Band | 3" | 100 Hz | 0.72 | 1.5 L | — |
| W3-582A | Tang Band | 3" | 100 Hz | 0.6 | 1.8 L | — |
| W3-583SE | Tang Band | 3" | 100 Hz | 0.56 | 2.5 L | — |
| W3-871B | Tang Band | 3" | 110 Hz | 0.52 | 1.2 L | 338.00 SEK |
| W3-871SC | Tang Band | 3" | 110 Hz | 0.59 | 1.6 L | 36.90 EUR |
| W3-881SJ 3" Cast Frame Neodymium Driver | Tang Band | 3" | 100 Hz | 0.63 | 2.2 L | 55.75 USD |
| W3-881SJF 3" Full Range Speaker | Tang Band | 3" | 100 Hz | 0.39 | 2 L | 34.98 USD |
| W3-926SD | Tang Band | 3" | 110 Hz | 0.46 | 1.9 L | — |
| W3-926SDF | Tang Band | 3" | 100 Hz | 0.49 | 1.9 L | — |
| W35-1315SJ | Tang Band | 3" | 80 Hz | 0.49 | 3.1 L | — |
| 292-522 | Visaton | 3" | 115 Hz | 0.69 | 1.1 L | 18.15 USD |
| 292-524 | Visaton | 3" | 120 Hz | 1.04 | 0.8 L | 18.15 USD |
| F 8 SC - 8 Ohm | Visaton | 3" | 125 Hz | 0.9 | 1 L | 12.44 EUR |
| F 8 SC 4 OHM | Visaton | 3" | 103 Hz | 1.01 | 1.4 L | 15.38 EUR |
| FR 8 - 4 Ohm | Visaton | 3" | 150 Hz | 1.05 | 0.6 L | 9.33 EUR |
| FR 8 - 8 Ohm | Visaton | 3" | 150 Hz | 1.09 | 0.7 L | 9.33 EUR |
| FR 8 JS - 8 Ohm | Visaton | 3" | 130 Hz | 1.24 | 0.8 L | 11.70 EUR |
| FR 8 WP - 4 | Visaton | 3" | 158 Hz | 0.88 | 0.4 L | 17.75 EUR |
| FR 8 WP - 4 Ohm (black) | Visaton | 3" | 158 Hz | 0.88 | 0.4 L | 17.75 EUR |
| FR 8 WP - 4 Ohm (white) | Visaton | 3" | 158 Hz | 0.88 | 0.4 L | 17.75 EUR |
| FRS 8 - 4 Ohm | Visaton | 3" | 120 Hz | 0.69 | 1 L | 222.00 SEK |
| FRS 8 - 8 Ohm | Visaton | 3" | 120 Hz | 1.04 | 0.9 L | 222.00 SEK |
| SC 5.9 FLX - 8 Ohm | Visaton | 3" | 141 Hz | 1.41 | 0.4 L | 11.90 EUR |
| SC 8 8 OHM | Visaton | 3" | 94 Hz | 0.96 | 1.7 L | 585.00 SEK |
| SW084OM01 & SW084OM02 | Wavecor | 3" | 74 Hz | 0.44 | 1.7 L | — |
Not sure which driver fits your space?
Upload or enter your maximum box volume, budget and target F3 — Bass Match ranks the catalog drivers for your exact constraints.
Run Bass Match Browse all drivers