Versatile Load
Dayton Audio CE70-30P-8
Complete Thiele/Small parameters, optimized ported (bass reflex) and sealed enclosure designs, F3/F6/F10 cutoffs, and vent turbulence analysis calculated by Load Forge.
⚠️ Engineering Notice for Builders
- Limited linear excursion (Xmax: 0.8 mm); set a high-pass subsonic filter at 25–30 Hz when driven with high power.
Recommended Bass Reflex (Vented)
OPTIMIZED EXTENSION| Net Box Volume (Vb) | 1.5 Liters |
| Tuning Frequency (Fb) | 315.2 Hz |
| F3 (-3 dB Cutoff) | 188.5 Hz |
| F6 / F10 Extension | 177.2 Hz / 162.5 Hz |
| Port Inner Diameter | Ø 5.0 cm |
| Port Physical Length | 0.4 cm |
| First Pipe Resonance | 45949.0 Hz |
| Estimated MOL @ F3 | 66.3 dB SPL |
Recommended Sealed (Acoustic Suspension)
MAX TRANSIENT DAMPING| Net Box Volume (Vb) | 0.2 Liters |
| System Q (Qtc) | 3.164 (Butterworth Q=0.707) |
| System Resonance (Fc) | 409.9 Hz |
| F3 (-3 dB Cutoff) | 173.8 Hz |
| F6 / F10 Extension | 149.9 Hz / 122.0 Hz |
| Air Spring Linearity | High (Zero port compression) |
Verified Thiele/Small Parameters
| Resonance (Fs) | 370.8 Hz |
| Total Q (Qts) | 2.83 |
| Electrical Q (Qes) | 5.67 |
| Mechanical Q (Qms) | 5.65 |
| Equivalent Volume (Vas) | 0.0 Liters |
| Diaphragm Area (Sd) | 11.0 cm² |
| DC Resistance (Re) | 7.2 Ω |
| Efficiency Bandwidth Product (EBP) | 65.4 |
| Linear Excursion (Xmax) | 0.8 mm |
| Thermal Power (Pe) | 2.0 W |
| Nominal Diameter | 2.0" |
| Catalog Source | Manufacturer Official Datasheet |
Shareable Acoustic Card for Forums & Social Media
Embed this verified design card on DIYAudio, AVSForum, Reddit, or Facebook. Includes verified F3, MOL, and box parameters.
Not sure if CE70-30P-8 fits your physical space?
Don't force a driver into the wrong box. Use Bass Match to calculate which of 9,000+ verified manufacturer drivers delivers the highest SPL, lowest F3, and cleanest port air velocity for your exact trunk or room dimensions.
Run Bass Match for Your Space ⚡