DC Audio Speaker Drivers
DC Audio is represented in the Load Forge catalog by 27 speaker drivers, covering 4" to 14". Resonance (Fs) spans 28.8–111.3 Hz and total Q (Qts) 0.25–0.799, so the range covers both compact sealed alignments and large vented subwoofers. Every entry below links to its Thiele/Small parameters and calculated sealed and bass-reflex box designs.
Compare these drivers in Bass Match
Free, no sign-up · each driver gets its own optimised box
Drivers
27
Diameter
4"–14"
Fs Range
28.8–111.3 Hz
Qts Range
0.25–0.799
Price Range
139.99–834.99
All DC Audio Speaker Drivers — parameters & designs
| Model | Size | Fs | Qts | Vas | Price |
|---|---|---|---|---|---|
| Pro Audio MB-10 | 4" | 42.4 Hz | 0.63 | 0.4 L | — |
| NEO Pro Audio Mid 6.5" | 6.5" | 111.3 Hz | 0.538 | 3.7 L | — |
| Coaxial NEO Pro Audio Mid 8" | 8" | 78.7 Hz | 0.438 | 16.8 L | — |
| M4 8" Subwoofer | 8" | 44.5 Hz | 0.538 | 1.7 L | — |
| NEO/Carbon Fiber Pro Audio Mid 8" | 8" | 54.2 Hz | 0.37 | 25.6 L | — |
| PS3 Subwoofers | 9.5" | 39.6 Hz | 0.703 | 6 L | — |
| - Carbon Neo Pro Audio 10" Full Range Speaker (Single) - 4 Ohm / 8 Ohm | 10" | 54.2 Hz | 0.37 | 25.6 L | 189.99 USD |
| Level 1 10" | 10" | 40 Hz | 0.56 | 1.3 L | 139.99 USD |
| level 1 Subwoofers | 10" | 37 Hz | 0.45 | 17.1 L | — |
| Level 2 10" | 10" | 35.6 Hz | 0.555 | 13.9 L | 239.99 USD |
| level 2 Subwoofers | 10" | 35.6 Hz | 0.555 | 13.9 L | — |
| Level 3 10" | 10" | 38.5 Hz | 0.528 | 13.2 L | 329.99 USD |
| level 3 Subwoofers | 10" | 38.5 Hz | 0.528 | 13.2 L | — |
| Level 4 10" | 10" | 40.2 Hz | 0.461 | 12.4 L | 454.99 USD |
| level 4 Subwoofers | 10" | 40.2 Hz | 0.461 | 12.4 L | — |
| Pro Audio Destroyer 10 | 10" | 57.4 Hz | 0.26 | 38.8 L | — |
| RS Subwoofers | 10" | 41.6 Hz | 0.408 | 5.4 L | — |
| Shortie Subwoofers | 10" | 45.5 Hz | 0.69 | 7.2 L | — |
| XL 10" | 10" | 41.7 Hz | 0.34 | 12.4 L | 674.99 USD |
| XL SPL Subwoofers | 10" | 41.7 Hz | 0.34 | 12.4 L | — |
| level 5 Subwoofers | 12" | 30.6 Hz | 0.38 | 18.2 L | — |
| M4 Level 2 12" Subwoofer – 750W RMS / 1500W Peak | 12" | 41.5 Hz | 0.799 | 18.5 L | 239.99 USD |
| Neo 3.5 Subwoofers | 12" | 40.3 Hz | 0.25 | 9.9 L | — |
| XL Elite 12" | 12" | 32.9 Hz | 0.35 | 42.6 L | 834.99 USD |
| XL Elite Subwoofers | 12" | 31.6 Hz | 0.43 | 22.4 L | — |
| level 6 Subwoofers | 14" | 28.8 Hz | 0.33 | 37.6 L | — |
| Neo 3.0 Subwoofers | 14" | 41.6 Hz | 0.36 | 33 L | — |
Not sure which driver fits your space?
Upload or enter your maximum box volume, budget and target F3 — Bass Match ranks the catalog drivers for your exact constraints.
Run Bass Match Browse all drivers