10" Speaker & Subwoofer Drivers
The Load Forge catalog contains 1094 10" drivers from 126 manufacturers. Across the group, resonance (Fs) ranges from 18 to 268 Hz and total Q (Qts) from 0.16 to 10, which spans high-efficiency pro mid-bass units and dedicated subwoofer motors. Each driver links to its full enclosure design, port sizing and Thiele/Small parameters.
Compare these 10" drivers in Bass Match
Free, no sign-up · each driver gets its own optimised box
Drivers
1094
Brands
126
Diameter
10"
Fs Range
18–268 Hz
Qts Range
0.16–10
Price Range
1.21–4500
Filter 10" Speaker & Subwoofer Drivers by brand
FaitalPRO 53
Eminence 46
SICA 45
B&C Speakers 38
LaVoce 38
Kicker 33
PHL Audio 30
Dayton Audio 28
PRV Audio 27
Skar Audio 26
Rockford Fosgate 24
Ciare 23
DS18 22
Beyma 21
Eighteen Sound 21
Visaton 21
Peerless 20
REDCATT 20
SEAS 20
JL Audio 19
Bomber 18
JBL Professional 17
Rockville 17
Celestion 15
Hertz 15
PowerBass 15
B & C 14
DB Drive 14
DC Audio 14
Oberton 14
JBL 13
Volt 13
Jensen 12
RCF 12
Scan-Speak 12
American Bass 11
Down4Sound 10
GRS 10
Morel 10
Cerwin Vega 9
Acoustic Elegance 8
GAS Audio Power 8
SB Acoustics 8
SB Audience 8
Audio System 7
CT Sounds 7
Fane 7
Focal 7
Gladen 7
Infinity 7
STX 7
Audison 6
DD Audio 6
Goldwood 6
Monacor 6
Euphoria 5
MTX Audio 5
Pride 5
Volt Loudspeakers 5
XPERT 5
All 10" Speaker & Subwoofer Drivers — parameters & designs
| Model | Brand | Size | Fs | Qts | Vas | Price |
|---|---|---|---|---|---|---|
| ML 520S 10" | 7Driver | 10" | 55 Hz | 0.48 | 25 L | 350.00 BRL |
| TW1041-8 | AB Sound | 10" | 32 Hz | 0.43 | 158 L | — |
| AS250-6-552 Aluminium Sub | Accuton | 10" | 20 Hz | 0.2 | 100 L | 1999.95 EUR |
| CELL AS250-8-552 | Accuton | 10" | 22 Hz | 0.31 | 82 L | 1999.95 EUR |
| Dipole10-D16 | Acoustic Elegance | 10" | 25.9 Hz | 0.68 | 118 L | 619.00 USD |
| Dipole10-D8 | Acoustic Elegance | 10" | 25.9 Hz | 0.68 | 118 L | 619.00 USD |
| IB10AU-4 | Acoustic Elegance | 10" | 25 Hz | 0.48 | 68 L | 469.00 USD |
| IB10AU-8 | Acoustic Elegance | 10" | 25 Hz | 0.48 | 68 L | 469.00 USD |
| SBP10-4 | Acoustic Elegance | 10" | 28.1 Hz | 0.405 | 68.2 L | 599.00 USD |
| SBP10-8 | Acoustic Elegance | 10" | 28.1 Hz | 0.405 | 62.8 L | 599.00 USD |
| TD10M-4 | Acoustic Elegance | 10" | 40.1 Hz | 0.24 | 59.2 L | 609.00 USD |
| TD10M-8 | Acoustic Elegance | 10" | 40.1 Hz | 0.24 | 59.2 L | 609.00 USD |
| 3MN0647-00 (MN-C-1018-HW CURVE) | Acr Speaker | 10" | 44 Hz | 1.38 | 93.9 L | — |
| 3MN0666-00-R2 (MN-75105 FAB ACR SERIES) | Acr Speaker | 10" | 59 Hz | 0.4 | 23.4 L | — |
| 75105-fab | Acr Speaker | 10" | 59 Hz | 0.4 | 23.4 L | — |
| c-1018-hw-curve | Acr Speaker | 10" | 44 Hz | 1.38 | 93.9 L | — |
| Brahma Mk V 10″ Subwoofer | Adire Audio | 10" | 28.9 Hz | 0.4 | 20.8 L | — |
| Koda 10″ | Adire Audio | 10" | 31.7 Hz | 0.41 | 36.8 L | — |
| NSW410 | Alphasonik | 10" | 34 Hz | 0.53 | 26.6 L | 95.00 USD |
| 425-8H-II | Altec Lansing | 10" | 73.9 Hz | 0.23 | 25.8 L | — |
| ER-10 | Altec Lansing | 10" | 75 Hz | 0.29 | 26.9 L | — |
| DX-104 | American Bass | 10" | 33.6 Hz | 0.49 | 21.6 L | — |
| ES-1022 | American Bass | 10" | 38.8 Hz | 1.059 | 12.8 L | — |
| HAWK-1044 | American Bass | 10" | 35.5 Hz | 0.299 | 14.4 L | — |
| HD-1011 | American Bass | 10" | 47 Hz | 0.47 | 7 L | — |
| SL-1044V2 | American Bass | 10" | 38.4 Hz | 0.469 | 23.4 L | — |
| TITAN-1044 | American Bass | 10" | 36 Hz | 0.57 | 15.2 L | — |
| VFL-1044 | American Bass | 10" | 39 Hz | 0.45 | 11.6 L | — |
| XD-1022 | American Bass | 10" | 43.6 Hz | 0.535 | 18.8 L | — |
| XFL-1022 | American Bass | 10" | 38.6 Hz | 0.3 | 10.8 L | — |
| XO-1044v2 | American Bass | 10" | 37.5 Hz | 0.525 | 19.2 L | — |
| XR-1022 | American Bass | 10" | 38.8 Hz | 0.579 | 7.2 L | — |
| DPW-1030 4ohm | Apocalypse | 10" | 94.6 Hz | 0.52 | 5.1 L | 219.90 USD |
| HX 10 DUST | Audio System | 10" | 30 Hz | 0.4 | 35 L | 520.00 EUR |
| HX 10 FLAT EVO | Audio System | 10" | 40.6 Hz | 0.68 | 20.1 L | — |
| HX 10 SQ | Audio System | 10" | 27.6 Hz | 0.39 | 42 L | 249.00 EUR |
| M 10 EVO2 | Audio System | 10" | 35.8 Hz | 0.45 | 25.3 L | 200.00 EUR |
| R 10 FA EVO | Audio System | 10" | 38 Hz | 0.65 | 19.8 L | — |
| R 10 FLAT EVO 3-D4 | Audio System | 10" | 36.8 Hz | 0.44 | 27 L | 275.00 EUR |
| X 10 EVO | Audio System | 10" | 29.6 Hz | 0.36 | 14.6 L | 400.00 EUR |
| SPK-10S2 | Audiocontrol | 10" | 38.5 Hz | 0.575 | 11.7 L | — |
| SPK-10S4 | Audiocontrol | 10" | 41.3 Hz | 0.579 | 13.8 L | — |
| GB10D4 | Audiofrog | 10" | 29 Hz | 0.44 | 28 L | 749.00 USD |
| GS10D4 | Audiofrog | 10" | 32 Hz | 0.5 | 24 L | 349.00 USD |
| Helix K 10W | Audiotec Fischer | 10" | 32 Hz | 0.4 | 38 L | 349.00 EUR |
| Match MW 10W-D | Audiotec Fischer | 10" | 33 Hz | 0.36 | 40 L | 249.00 EUR |
| 10_a_77_25_10_flexunits_woofer | AudioTechnology | 10" | 25 Hz | 0.26 | 140 L | — |
| 10_c_77_25_10_kap_flexunits_woofer | AudioTechnology | 10" | 25 Hz | 0.24 | 118 L | — |
| C-Quenze 18H52 | AudioTechnology | 10" | 18 Hz | 0.31 | 80 L | 749.00 EUR |
| Flexunits 10H77 | AudioTechnology | 10" | 23 Hz | 0.28 | 145 L | 680.00 EUR |
| AV 10 | Audison | 10" | 33 Hz | 0.42 | 38 L | 649.00 EUR |
| Prima APS 10D | Audison | 10" | 35 Hz | 0.5 | 20 L | 449.00 EUR |
| TH 10 Basso | Audison | 10" | 26 Hz | 0.38 | 36 L | 1290.00 EUR |
| TH 10 II | Audison | 10" | 30 Hz | 0.43 | 45 L | 1290.00 EUR |
| Thesis TH 10 Basso | Audison | 10" | 28 Hz | 0.42 | 22 L | 899.00 EUR |
| Voce AV 10 | Audison | 10" | 32 Hz | 0.47 | 28 L | 599.00 EUR |
| AC250/75C2C 10" Woofer | Aurum Cantus | 10" | 23 Hz | 0.28 | 193.1 L | 282.98 USD |
| BAC10CL51A | B & C | 10" | 58 Hz | 0.38 | 36 L | 95.98 GBP |
| BAC10CL64A | B & C | 10" | 63 Hz | 0.31 | 22.2 L | 120.18 GBP |
| BAC10CLA64A | B & C | 10" | 74 Hz | 0.42 | 18.5 L | 123.67 GBP |
| BAC10CXN64A | B & C | 10" | 68 Hz | 0.31 | 23 L | 303.77 GBP |
| BAC10FL64A | B & C | 10" | 63 Hz | 0.32 | 23 L | 121.69 GBP |
| BAC10HPL51A | B & C | 10" | 55 Hz | 0.36 | 50 L | 97.49 GBP |
| BAC10HPL64A | B & C | 10" | 61 Hz | 0.31 | 32 L | 126.52 GBP |
| BAC10HPL64AM | B & C | 10" | 61 Hz | 0.31 | 32 L | 126.30 GBP |
| BAC10MD26A | B & C | 10" | 76 Hz | 0.21 | 20 L | 153.43 GBP |
| BAC10NDL64A | B & C | 10" | 56 Hz | 0.26 | 31 L | 153.72 GBP |
| BAC10NDL88A | B & C | 10" | 61 Hz | 0.25 | 18.4 L | 221.47 GBP |
| BAC10NW64A | B & C | 10" | 50 Hz | 0.26 | 27.5 L | 145.84 GBP |
| BAC10PLB76A | B & C | 10" | 52 Hz | 0.19 | 31 L | 189.02 GBP |
| BAC10PLB76AM | B & C | 10" | 52 Hz | 0.19 | 31 L | 189.02 GBP |
| 10BG76 | B&C Speakers | 10" | 49 Hz | 0.22 | 16.7 L | 239.48 GBP |
| 10CL51 | B&C Speakers | 10" | 58 Hz | 0.38 | 36 L | 95.98 GBP |
| 10CL64 | B&C Speakers | 10" | 63 Hz | 0.31 | 22.2 L | 120.18 GBP |
| 10CLA64 | B&C Speakers | 10" | 74 Hz | 0.42 | 18.5 L | 123.67 GBP |
| 10CLA64 16Ω | B&C Speakers | 10" | 72 Hz | 0.41 | 21 L | 142.87 EUR |
| 10CLA76 | B&C Speakers | 10" | 71 Hz | 0.29 | 16.4 L | 160.73 GBP |
| 10CLX64 | B&C Speakers | 10" | 70 Hz | 0.63 | 21 L | 287.00 EUR |
| 10CXN64 | B&C Speakers | 10" | 68 Hz | 0.31 | 23 L | 303.77 GBP |
| 10CXN76 | B&C Speakers | 10" | 58 Hz | 0.3 | 19 L | — |
| 10FCX64 | B&C Speakers | 10" | 63 Hz | 0.42 | 25 L | 260.96 GBP |
| 10FL64 8Ω | B&C Speakers | 10" | 63 Hz | 0.32 | 23 L | 121.69 GBP |
| 10FW64 | B&C Speakers | 10" | 63 Hz | 0.23 | 27 L | 137.09 GBP |
| 10HPL51-8 | B&C Speakers | 10" | 55 Hz | 0.36 | 50 L | 97.49 GBP |
| 10HPL64 8Ω | B&C Speakers | 10" | 61 Hz | 0.31 | 32 L | 138.68 EUR |
| 10MBX64 | B&C Speakers | 10" | 65 Hz | 0.26 | 28 L | 168.01 GBP |
| 10MBX64 16Ω | B&C Speakers | 10" | 65 Hz | 0.3 | 30 L | 146.25 EUR |
| 10NCX | B&C Speakers | 10" | 57 Hz | 0.32 | 40 L | — |
| 10NDL64 | B&C Speakers | 10" | 56 Hz | 0.26 | 31 L | 153.72 GBP |
| 10NDL64 16Ω | B&C Speakers | 10" | 58 Hz | 0.3 | 34.5 L | 178.42 EUR |
| 10NDL88 | B&C Speakers | 10" | 61 Hz | 0.25 | 18.4 L | 221.47 GBP |
| 10NDL88 16Ω | B&C Speakers | 10" | 67 Hz | 0.32 | 15.6 L | 269.18 EUR |
| 10NSM76 | B&C Speakers | 10" | 235 Hz | 0.52 | 2 L | 256.81 GBP |
| 10NSM76 16Ω | B&C Speakers | 10" | 235 Hz | 0.66 | 2 L | 295.06 EUR |
| 10NW76 | B&C Speakers | 10" | 67 Hz | 0.19 | 17.8 L | 215.84 GBP |
| 10NW76 16Ω | B&C Speakers | 10" | 68 Hz | 0.29 | 18.5 L | 251.92 EUR |
| 10NW76 8Ω | B&C Speakers | 10" | 67 Hz | 0.26 | 17.6 L | 251.93 EUR |
| 10PE26-8 | B&C Speakers | 10" | 60 Hz | 0.18 | 37 L | 149.21 EUR |
| 10PS26 | B&C Speakers | 10" | 54 Hz | 0.29 | 38 L | 158.10 GBP |
| 250AMX-8 | B&C Speakers | 10" | 66 Hz | 0.28 | 30 L | 134.71 EUR |
| B&C 10CL51 10" Neodymium Woofer | B&C Speakers | 10" | 60 Hz | 0.39 | 31.1 L | 146.94 USD |
| B&C 10CXN64-8 10" Professional Neodymium Coaxial Speaker 80 x 80 Degree 8 Ohm | B&C Speakers | 10" | 68 Hz | 0.31 | 22.9 L | 476.22 USD |
| B&C 10FCX64 10" Professional Coaxial Speaker 70 x 70 8 Ohm | B&C Speakers | 10" | 63 Hz | 0.42 | 25.2 L | 419.88 USD |
| B&C 10HPL64-16M 10" Neodymium Woofer | B&C Speakers | 10" | 64 Hz | 0.36 | 30.3 L | 192.78 USD |
| B&C 10HPL648M 10" Neodymium Woofer | B&C Speakers | 10" | 61 Hz | 0.31 | 31.1 L | 192.78 USD |
| B&C 10MBX64 10" Professional Neodymium Woofer 8 Ohm | B&C Speakers | 10" | 65 Hz | 0.26 | 26.1 L | 259.56 USD |
| B&C 10MD26 10" Midbass Speaker | B&C Speakers | 10" | 76 Hz | 0.21 | 20.1 L | 246.18 USD |
| B&C 10NW64 10" Neodymium Woofer | B&C Speakers | 10" | 59 Hz | 0.26 | 22.1 L | 224.22 USD |
| B&C 10PLB76 10" Woofer | B&C Speakers | 10" | 52 Hz | 0.19 | 31.1 L | 286.26 USD |
| 36979 | B2 Audio | 10" | 28.3 Hz | 0.55 | 19.3 L | — |
| 10MCS500 | Beyma | 10" | 65 Hz | 0.31 | 24 L | 164.95 EUR |
| 10NMFS | Beyma | 10" | 35 Hz | 0.42 | 45 L | 399.95 EUR |
| BMA10AGN | Beyma | 10" | 100 Hz | 1.42 | 19.5 L | 41.87 GBP |
| BMA10BR60V2 | Beyma | 10" | 31 Hz | 0.39 | 142 L | 86.69 GBP |
| BMA10G40 | Beyma | 10" | 45 Hz | 0.3 | 49 L | 139.32 GBP |
| BMA10LW30N | Beyma | 10" | 55 Hz | 0.29 | 28 L | 146.28 GBP |
| BMA10MC500 | Beyma | 10" | 65 Hz | 0.29 | 24 L | 143.96 GBP |
| BMA10MC700ND | Beyma | 10" | 63 Hz | 0.22 | 20 L | 212.39 GBP |
| BMA10MCF400ND | Beyma | 10" | 260 Hz | 0.44 | 2 L | 508.52 GBP |
| BMA10MCS500 | Beyma | 10" | 65 Hz | 0.31 | 24 L | 129.26 GBP |
| BMA10MI100 | Beyma | 10" | 50 Hz | 0.21 | 54 L | 139.32 GBP |
| BMA10WR300 | Beyma | 10" | 52 Hz | 0.35 | 42 L | 102.17 GBP |
| BMA10WRS300 | Beyma | 10" | 52 Hz | 0.38 | 42 L | 87.47 GBP |
| BMACM10 | Beyma | 10" | 61 Hz | 0.51 | 40.7 L | 52.32 GBP |
| BMASM110N | Beyma | 10" | 43 Hz | 0.35 | 65 L | 60.34 GBP |
| LOUDSPEAKER 10"BR60 V2 8 OH | Beyma | 10" | 29 Hz | 0.39 | 142 L | 112.95 EUR |
| LOUDSPEAKER 10"CX300/Fe 8 OH | Beyma | 10" | 48 Hz | 0.38 | 63 L | 299.95 EUR |
| LOUDSPEAKER 10"MCF400Nd 8 OH | Beyma | 10" | 260 Hz | 0.44 | 2 L | 508.52 GBP |
| LOUDSPEAKER 10"WRS 300 8 OH | Beyma | 10" | 52 Hz | 0.38 | 42 L | 112.95 EUR |
| LOUDSPEAKER 10CM/V2 8 OH | Beyma | 10" | 52 Hz | 0.42 | 44 L | 62.95 EUR |
| LOUDSPEAKER 10MC500Nd 8 OH | Beyma | 10" | 58 Hz | 0.24 | 29 L | — |
| 10C262 | BMS | 10" | 65 Hz | 0.37 | 25.5 L | — |
| 10S264 | BMS | 10" | 50 Hz | 0.35 | 25 L | 150.00 EUR |
| 10S302 | BMS Speakers | 10" | 60 Hz | 0.33 | 30 L | 173.79 GBP |
| 3.27.405-1.32.050-MANUAL-MG-10-COPPER-RING-600-WATTS-RMS-8-OHMS | Bomber | 10" | 74 Hz | 0.77 | 21.2 L | — |
| MEDIO GRAVE 10″ ATRACK 700 WATTS 8Ω | Bomber | 10" | 83 Hz | 0.49 | 15.3 L | — |
| MEDIO GRAVE 10″ ATRACK 800 WATTS RMS 8Ω | Bomber | 10" | 85 Hz | 0.38 | 14.3 L | 883.49 EUR |
| MEDIO GRAVE 10″ ATRACK 800 WATTS RMS 8Ω PRETO | Bomber | 10" | 81 Hz | 0.49 | 15.3 L | 883.49 EUR |
| MEDIO GRAVE 10″ COPPER RING 600 WATTS RMS 8Ω | Bomber | 10" | 74 Hz | 0.77 | 21.2 L | 322.02 EUR |
| SUBWOOFER 10″ B-ONE 200 WRMS 4 OHMS | Bomber | 10" | 34 Hz | 1.08 | 45 L | — |
| SUBWOOFER 10″ OUTDOOR 300 WRMS 4 OHMS | Bomber | 10" | 37 Hz | 0.7 | 49.8 L | 219.57 EUR |
| SUBWOOFER 10″ SLIM 200 WRMS 4 OHMS | Bomber | 10" | 39.5 Hz | 0.69 | 30 L | — |
| SUBWOOFER 10″ SLIM 200 WRMS 4 OHMS – CARCAÇA METÁLICA | Bomber | 10" | 48 Hz | 1.02 | 16.6 L | — |
| SUBWOOFER 10″ SLIM HIGH POWER 350 WRMS 2 OHMS | Bomber | 10" | 34 Hz | 0.87 | 36.3 L | — |
| SUBWOOFER 10″ SLIM HIGH POWER 350 WRMS 4 OHMS | Bomber | 10" | 33 Hz | 0.76 | 38.1 L | — |
| SUBWOOFER 10″ SLIM TKL 400 WRMS 4 OHMS | Bomber | 10" | 33 Hz | 0.57 | 30 L | — |
| SUBWOOFER 10″ UPGRADE 350 WRMS 4 OHMS | Bomber | 10" | 28 Hz | 0.91 | 67 L | 355.00 BRL |
| SUBWOOFER 10″ UPGRADE PROFESSIONAL 400 WATTS RMS | Bomber | 10" | 28 Hz | 0.91 | 67 L | 234.48 BRL |
| WOOFER 10″ W-ONE 125 WRMS 4 OHMS | Bomber | 10" | 98 Hz | 2.15 | 15 L | — |
| WOOFER 10″ W-ONE 125 WRMS 8 OHMS | Bomber | 10" | 109 Hz | 2.76 | 15 L | — |
| WOOFER 10″ W-ONE 200 WRMS 4 OHMS | Bomber | 10" | 98 Hz | 1.97 | 15 L | — |
| WOOFER 10″ W-ONE 200 WRMS 8 OHMS | Bomber | 10" | 93 Hz | 2.34 | 19 L | — |
| UpGrade 10 | Bomber Speakers | 10" | 50 Hz | 0.52 | 28 L | 280.00 BRL |
| DB_BRAX_MATRIX_ML10-SUB_210x270mm_02-07-20_Web | BRAX | 10" | 34 Hz | 0.51 | 46 L | — |
| MATRIX ML10 | BRAX | 10" | 35 Hz | 0.46 | 40 L | — |
| MATRIX ML10 SUB | BRAX | 10" | 34 Hz | 0.51 | 46 L | — |
| BL10-100X | Celestion | 10" | 74.4 Hz | 0.532 | 25.1 L | 85.00 USD |
| BN10-200X | Celestion | 10" | 50.7 Hz | 0.274 | 52 L | 165.00 USD |
| BN10-300X | Celestion | 10" | 64.2 Hz | 0.43 | 29.2 L | — |
| CF1025BMB | Celestion | 10" | 40.9 Hz | 0.355 | 46.1 L | 179.00 USD |
| CF1025C | Celestion | 10" | 54.8 Hz | 0.265 | 38.6 L | 151.14 EUR |
| CN1025B | Celestion | 10" | 79.5 Hz | 0.364 | 21.6 L | — |
| FTR10-2055D | Celestion | 10" | 57.5 Hz | 0.343 | 36.9 L | — |
| FTX1025 | Celestion | 10" | 71.5 Hz | 0.44 | 25.9 L | 279.00 USD |
| NTR10 | Celestion | 10" | 57.2 Hz | 0.289 | 34.7 L | 150.00 GBP |
| PULSE XL 10.20 10" 200 Watt Professional Woofer 8 Ohm | Celestion | 10" | 37.5 Hz | 0.459 | 76.5 L | 99.99 USD |
| PULSE10 | Celestion | 10" | 66.3 Hz | 0.444 | 30 L | 99.00 USD |
| TF1018 | Celestion | 10" | 70.1 Hz | 0.409 | 33.8 L | 67.50 GBP |
| TF1020 | Celestion | 10" | 69.4 Hz | 0.323 | 28.8 L | 89.00 USD |
| TF1020RE | Celestion | 10" | 52.6 Hz | 0.386 | 44.5 L | 73.00 EUR |
| TN1020 | Celestion | 10" | 95 Hz | 0.395 | 16 L | — |
| H10DV2 | Cerwin Vega | 10" | 36 Hz | 0.48 | 42.5 L | 139.99 USD |
| HS102D | Cerwin Vega | 10" | 36 Hz | 0.48 | 42.5 L | 99.99 USD |
| HS104D | Cerwin Vega | 10" | 35.2 Hz | 0.92 | 23 L | — |
| ST102D | Cerwin Vega | 10" | 36 Hz | 0.48 | 42.5 L | 419.99 USD |
| V102DV2 | Cerwin Vega | 10" | 36 Hz | 0.48 | 42.5 L | 129.99 USD |
| V10DV2 | Cerwin Vega | 10" | 36 Hz | 0.48 | 42.5 L | 249.99 USD |
| VMAX10D2 | Cerwin Vega | 10" | 36 Hz | 0.48 | 42.5 L | 209.99 USD |
| VMAXS102 | Cerwin Vega | 10" | 36 Hz | 0.48 | 42.5 L | 209.99 USD |
| XE10DV | Cerwin Vega | 10" | 36 Hz | 0.48 | 42.5 L | 189.99 USD |
| 293-208 | Ciare | 10" | 54.6 Hz | 0.51 | 44.2 L | 79.99 USD |
| 293-209 | Ciare | 10" | 54.6 Hz | 0.51 | 44.2 L | 79.99 USD |
| CH250 | Ciare | 10" | 65 Hz | 1.36 | 52 L | 47.50 EUR |
| CH252 | Ciare | 10" | 55 Hz | 0.24 | 52 L | 120.00 EUR |
| CME250 | Ciare | 10" | 48 Hz | 0.48 | 74 L | 133.55 USD |
| CMI250 | Ciare | 10" | 55 Hz | 0.5 | 34 L | 97.85 EUR |
| CMI250ND | Ciare | 10" | 59 Hz | 0.5 | 34 L | 133.95 EUR |
| CS253 | Ciare | 10" | 35 Hz | 0.44 | 35 L | 149.00 USD |
| CW255 | Ciare | 10" | 50 Hz | 0.21 | 46 L | 102.60 EUR |
| CW256Z | Ciare | 10" | 29 Hz | 0.36 | 150 L | 68.40 EUR |
| CW258ND (4Ω) | Ciare | 10" | 62 Hz | 0.39 | 21 L | — |
| CW260SPL | Ciare | 10" | 40 Hz | 0.19 | 66.3 L | 119.70 EUR |
| FXI10.50W | Ciare | 10" | 58 Hz | 0.38 | 38.5 L | 100.70 EUR |
| HS251 | Ciare | 10" | 30 Hz | 0.4 | 63.2 L | 129.20 EUR |
| HW250 | Ciare | 10" | 23 Hz | 0.48 | 275 L | 72.20 EUR |
| HW251N | Ciare | 10" | 30 Hz | 0.35 | 88 L | 123.50 EUR |
| HX255 (8Ω) | Ciare | 10" | 43 Hz | 0.58 | 75.9 L | — |
| NDI10.50W | Ciare | 10" | 57 Hz | 0.45 | 35 L | 127.98 EUR |
| PH250 | Ciare | 10" | 55 Hz | 0.33 | 52 L | — |
| PW252 | Ciare | 10" | 55 Hz | 0.26 | 43.4 L | 109.25 EUR |
| PW257 | Ciare | 10" | 57 Hz | 0.3 | 31 L | 148.20 EUR |
| PWA10.50-8 | Ciare | 10" | 57 Hz | 0.4 | 39.9 L | 85.86 EUR |
| PWA10.64-8 | Ciare | 10" | 73 Hz | 0.38 | 23 L | 110.16 EUR |
| 10" 1025 Ribbed Paper Cone Woofer 8 ohm | Coast Buyouts | 10" | 35 Hz | 1.579 | 120.2 L | 9.98 USD |
| 299-4137 | Coast Buyouts | 10" | 33 Hz | 1.173 | 184.7 L | 6.49 USD |
| CES 11-20-0010 10" Midrange/Guitar Speaker | Coast Buyouts | 10" | 124.5 Hz | 1.925 | 14.6 L | 7.44 USD |
| SP1013 10" Paper Cone Foam Surround Woofer 4 Ohm | Coast Buyouts | 10" | 33.9 Hz | 1.264 | 142.6 L | 9.98 USD |
| SDX10 | CSS Audio | 10" | 22.5 Hz | 0.36 | 52 L | 399.95 EUR |
| BIO-10 // 400 Watts RMS 10 Inch Car Subwoofer | CT Sounds | 10" | 34.7 Hz | 0.551 | 23.6 L | 69.99 USD |
| HYDRO-10 // 500 Watts RMS 10 Inch Shallow-Mount Subwoofer | CT Sounds | 10" | 38.5 Hz | 0.465 | 19.9 L | 109.99 USD |
| MESO-10 // 1500 Watts RMS 10 Inch Car Subwoofer | CT Sounds | 10" | 35.1 Hz | 0.35 | 11.3 L | 299.99 USD |
| OZONE-10 // 800 Watts RMS 10 Inch SPL Car Subwoofer | CT Sounds | 10" | 34.6 Hz | 0.57 | 14.1 L | 149.99 USD |
| STRATO-10 // 1250 Watts RMS 10 Inch Car Subwoofer | CT Sounds | 10" | 37 Hz | 0.56 | 9.3 L | 209.99 USD |
| TROPO-10 // 650 Watts RMS 10 Inch Car Subwoofer | CT Sounds | 10" | 41.8 Hz | 0.612 | 15.4 L | 109.99 USD |
| TROPO-XL-10 // 1000 Watts RMS 10 Inch Car Subwoofer | CT Sounds | 10" | 38.4 Hz | 0.475 | 15.8 L | 179.99 USD |
| 27K | Custom | 10" | 61.6 Hz | 0.886 | 13.5 L | — |
| flat_aliexpress | Custom | 10" | 47.7 Hz | 1.92 | 11.4 L | — |
| 25SCA10W | Davis Acoustics | 10" | 28 Hz | 0.33 | 95 L | 285.00 EUR |
| 10MB250N-8 | Dayton Audio | 10" | 54 Hz | 0.22 | 43.3 L | 249.95 EUR |
| DA270-8 | Dayton Audio | 10" | 27.8 Hz | 0.43 | 108.5 L | — |
| DC250-8 10" Classic Woofer | Dayton Audio | 10" | 24.9 Hz | 0.38 | 103.9 L | 59.95 EUR |
| DCS255-4 10" Classic Subwoofer 4 Ohm | Dayton Audio | 10" | 37.7 Hz | 0.46 | 32 L | 144.95 EUR |
| DS270-8 10" Designer Series Woofer | Dayton Audio | 10" | 31.6 Hz | 0.44 | 87.5 L | 122.95 EUR |
| DSA270-8 10" Designer Series Aluminum Cone Woofer | Dayton Audio | 10" | 29.6 Hz | 0.39 | 88.1 L | 149.95 EUR |
| LS10-44 | Dayton Audio | 10" | 34.3 Hz | 0.43 | 30.8 L | 177.00 EUR |
| LS10-44 10" Low Profile Subwoofer Dual 4 Ohm | Dayton Audio | 10" | 34.3 Hz | 0.43 | 30.6 L | 177.45 EUR |
| MB1025-8 | Dayton Audio | 10" | 45 Hz | 0.34 | 50.7 L | 89.95 EUR |
| MX10-22 | Dayton Audio | 10" | 32.6 Hz | 0.46 | 23.7 L | 179.00 EUR |
| MX10-22 10" Max-X High Excursion DVC Subwoofer 2 Ohms Per Coil | Dayton Audio | 10" | 32.6 Hz | 0.46 | 23.8 L | 258.45 EUR |
| PA255-8 | Dayton Audio | 10" | 50.5 Hz | 0.61 | 41.2 L | 89.00 EUR |
| PCS10-4 10" Paper Cone Subwoofer Driver 4 Ohm | Dayton Audio | 10" | 33 Hz | 0.64 | 49 L | 59.95 EUR |
| RS270-4 | Dayton Audio | 10" | 20.9 Hz | 0.27 | 98.6 L | — |
| RS270-8 10" Reference Woofer | Dayton Audio | 10" | 29.6 Hz | 0.47 | 96.3 L | 185.45 EUR |
| RS270P-4A | Dayton Audio | 10" | 22.9 Hz | 0.27 | 110.5 L | — |
| RS270P-8A | Dayton Audio | 10" | 22.9 Hz | 0.32 | 110.5 L | — |
| RSS265HE-22 | Dayton Audio | 10" | 30 Hz | 0.39 | 16.3 L | — |
| RSS265HF-4 10" Reference Series HF Subwoofer 4 Ohm | Dayton Audio | 10" | 25.6 Hz | 0.45 | 53.8 L | 259.95 EUR |
| RSS265HF-8 10" Reference Series HF Subwoofer 8 Ohm | Dayton Audio | 10" | 24.9 Hz | 0.49 | 52.4 L | 259.95 EUR |
| RSS265HO-4 10" Reference Series HO Subwoofer 4 Ohm | Dayton Audio | 10" | 26.9 Hz | 0.35 | 29.4 L | 194.98 USD |
| RSS265HO-44 10" Reference Series HO DVC Subwoofer | Dayton Audio | 10" | 27.6 Hz | 0.45 | 34.8 L | 349.95 EUR |
| SD270A-88 10" DVC Subwoofer | Dayton Audio | 10" | 26.2 Hz | 0.43 | 107.6 L | 89.95 EUR |
| SIG270-4 10" Signature Series Woofer 120W Driver 4 Ohm | Dayton Audio | 10" | 35 Hz | 0.42 | 58.6 L | 139.95 EUR |
| SS10-22 10" Signature Series DVC Subwoofer 2 Ohm per Coil | Dayton Audio | 10" | 34 Hz | 0.4 | 20.6 L | 279.95 EUR |
| UM10-22 | Dayton Audio | 10" | 26.9 Hz | 0.49 | 23.5 L | 299.95 EUR |
