6.5" Speaker & Subwoofer Drivers
The Load Forge catalog contains 539 6.5" drivers from 95 manufacturers. Across the group, resonance (Fs) ranges from 24 to 526 Hz and total Q (Qts) from 0.16 to 3.72, which spans high-efficiency pro mid-bass units and dedicated subwoofer motors. Each driver links to its full enclosure design, port sizing and Thiele/Small parameters.
Compare these 6.5" drivers in Bass Match
Free, no sign-up · each driver gets its own optimised box
Drivers
539
Brands
95
Diameter
6.5"
Fs Range
24–526 Hz
Qts Range
0.16–3.72
Price Range
12.45–7500
Filter 6.5" Speaker & Subwoofer Drivers by brand
Ciare 42
B&C Speakers 30
SEAS 28
PHL Audio 27
Peerless 26
Visaton 23
Dayton Audio 22
PURIFI 22
LaVoce 18
DS18 15
Tang Band 15
Pride 14
Hertz 13
DB Drive 12
MISCO 12
PRV Audio 12
SB Acoustics 10
Apocalypse 9
Monacor 9
Goldwood 8
REDCATT 8
GRS 7
Wavecor 7
B & C 6
ETON 6
Fostex 6
AudioTechnology 5
Beyma 5
Cerwin Vega 5
Scan-Speak 5
Audio System 4
Focal 4
Kartesian 4
Reckhorn 4
SICA 4
Seas Prestige 4
Audison 3
B2 Audio 3
Eminence 3
Markaudio 3
Volt 3
Aurum Cantus 2
BRAX 2
Bliesma 2
CT Sounds 2
DLS Audio 2
Down4Sound 2
Esx 2
Fane 2
Fountek 2
Ground Zero 2
HiVi 2
Micro-Precision 2
Morel 2
Purifi Audio 2
RS Speakers 2
Radian Audio 2
SOVOX 2
Silver Flute 2
Skar Audio 2
All 6.5" Speaker & Subwoofer Drivers — parameters & designs
| Model | Brand | Size | Fs | Qts | Vas | Price |
|---|---|---|---|---|---|---|
| C173-11-191 | Accuton | 6.5" | 38.6 Hz | 0.34 | 21.6 L | 499.95 EUR |
| TD6M-8 | Acoustic Elegance | 6.5" | 75.9 Hz | 0.27 | 9.2 L | 459.00 USD |
| 3MN0448-00-A (MN-CURVE 638) | Acr Speaker | 6.5" | 60 Hz | 0.8 | 13.3 L | — |
| 201 | ALE | 6.5" | 70 Hz | 0.35 | 5 L | 7500.00 USD |
| VFL-6544 | American Bass | 6.5" | 54.3 Hz | 0.58 | 2.6 L | — |
| AP-M60SQL | Apocalypse | 6.5" | 110 Hz | 0.45 | 5.2 L | 107.90 USD |
| AP-M61SE | Apocalypse | 6.5" | 112 Hz | 0.51 | 6.8 L | 109.90 USD |
| AP-M61SE Lite | Apocalypse | 6.5" | 123 Hz | 0.85 | 3 L | 67.40 USD |
| AP-M61SE NEO | Apocalypse | 6.5" | 102 Hz | 0.29 | 8.8 L | 188.90 USD |
| AP-M61SE PRO | Apocalypse | 6.5" | 109.5 Hz | 0.4 | 9.5 L | 107.90 USD |
| AP-M67AC | Apocalypse | 6.5" | 110 Hz | 0.32 | 4.5 L | 199.90 USD |
| AP-M67AN | Apocalypse | 6.5" | 125 Hz | 0.31 | 5.7 L | 404.90 USD |
| AP-M67AN PRO | Apocalypse | 6.5" | 117 Hz | 0.18 | 3.4 L | 424.90 USD |
| AP-X65A | Apocalypse | 6.5" | 89 Hz | 0.62 | 10.8 L | 143.90 USD |
| HM170C0 6.5" Carbon Fiber Woofer | Audax | 6.5" | 42 Hz | 0.32 | 1.1 L | 147.10 USD |
| CO-06-D8-EVO | Audio System | 6.5" | 59.8 Hz | 0.38 | 6.6 L | — |
| CO-06-DC-EVO | Audio System | 6.5" | 53.8 Hz | 0.37 | 6.7 L | — |
| CO-06-EVO | Audio System | 6.5" | 54.9 Hz | 0.42 | 6.4 L | — |
| CO-06-QC-EVO | Audio System | 6.5" | 50.7 Hz | 0.34 | 6.2 L | — |
| 18_h_52_06_13_sdka-lr_cquenze_m | AudioTechnology | 6.5" | 32 Hz | 0.25 | 50 L | — |
| 18_h_52_17_06_sd_cquenze_mw | AudioTechnology | 6.5" | 36 Hz | 0.28 | 34 L | — |
| 5_h_52_17_06_sd_flexunits_midwoofer | AudioTechnology | 6.5" | 36 Hz | 0.28 | 34 L | — |
| Flexunits 10C77 | AudioTechnology | 6.5" | 24 Hz | 0.34 | 38 L | 549.00 EUR |
| Flexunits 6H52 | AudioTechnology | 6.5" | 34 Hz | 0.32 | 28 L | 395.00 EUR |
| Flexunits 6H52 | AudioTechnology Skaaning | 6.5" | 45 Hz | 0.38 | 18 L | 310.00 EUR |
| AP 6.5 | Audison | 6.5" | 57 Hz | 0.34 | 9.5 L | 249.00 EUR |
| AV 6.5 | Audison | 6.5" | 54 Hz | 0.36 | 10.8 L | 429.00 EUR |
| TH 6.5 II | Audison | 6.5" | 52 Hz | 0.35 | 10.2 L | 899.00 EUR |
| AC165/50C2C 6-1/2" Midwoofer | Aurum Cantus | 6.5" | 37 Hz | 0.19 | 32 L | 156.98 USD |
| AC165/50CK 6-1/2" Midwoofer | Aurum Cantus | 6.5" | 37 Hz | 0.19 | 24.1 L | 144.98 USD |
| Avatar Doomsday 67 – Midbass 6.5" 300W RMS ( Paire ) | Avatar | 6.5" | 148 Hz | 0.47 | 3.9 L | 147.03 EUR |
| BAC6CXN36AA | B & C | 6.5" | 90 Hz | 0.95 | 7.5 L | 120.28 GBP |
| BAC6MBX44A | B & C | 6.5" | 90 Hz | 0.27 | 5.8 L | 126.84 GBP |
| BAC6MBX44B | B & C | 6.5" | 90 Hz | 0.27 | 5.8 L | 126.84 GBP |
| BAC6MD38A | B & C | 6.5" | 130 Hz | 0.44 | 3 L | 79.00 GBP |
| BAC6NDL38A | B & C | 6.5" | 72 Hz | 0.42 | 7 L | 99.41 GBP |
| BAC6XT13A | B & C | 6.5" | 98 Hz | 0.6 | 7 L | 77.54 GBP |
| 6CLA51 | B&C Speakers | 6.5" | 96 Hz | 0.32 | 4.3 L | 70.25 EUR |
| 6CLA51 16Ω | B&C Speakers | 6.5" | 89 Hz | 0.41 | 5.7 L | — |
| 6CXN36 | B&C Speakers | 6.5" | 90 Hz | 0.95 | 7.5 L | 120.28 GBP |
| 6FHX51 | B&C Speakers | 6.5" | 85 Hz | 0.37 | 5 L | 135.25 GBP |
| 6HCX51 | B&C Speakers | 6.5" | 89 Hz | 0.38 | 5 L | 189.50 GBP |
| 6MBX44 | B&C Speakers | 6.5" | 113 Hz | 0.31 | 4.1 L | 126.84 GBP |
| 6MBX44 16Ω | B&C Speakers | 6.5" | 115 Hz | 0.35 | 4 L | 149.08 EUR |
| 6MD38 | B&C Speakers | 6.5" | 130 Hz | 0.44 | 3 L | 79.00 GBP |
| 6MD38 16Ω | B&C Speakers | 6.5" | 150 Hz | 0.5 | 2.3 L | 127.86 USD |
| 6MDN44 | B&C Speakers | 6.5" | 140 Hz | 0.4 | 2.7 L | 97.37 GBP |
| 6MDN44 16Ω | B&C Speakers | 6.5" | 138 Hz | 0.47 | 2.8 L | 151.68 USD |
| 6NDL38 | B&C Speakers | 6.5" | 69 Hz | 0.39 | 7.1 L | 99.41 GBP |
| 6NDL38 16Ω | B&C Speakers | 6.5" | 70 Hz | 0.5 | 8.9 L | 116.64 EUR |
| 6NDL38 8Ω | B&C Speakers | 6.5" | 72 Hz | 0.42 | 7 L | 110.81 EUR |
| 6NDL44-8 | B&C Speakers | 6.5" | 68 Hz | 0.34 | 7.5 L | 98.79 EUR |
| 6NSM51 | B&C Speakers | 6.5" | 280 Hz | 0.6 | 0.7 L | 160.67 GBP |
| 6PE13-8 | B&C Speakers | 6.5" | 117 Hz | 0.42 | 5 L | 87.73 EUR |
| 6PS38 | B&C Speakers | 6.5" | 75 Hz | 0.3 | 8 L | 89.50 GBP |
| 6PS44 | B&C Speakers | 6.5" | 71 Hz | 0.33 | 7 L | 86.02 GBP |
| 6XT13-8 | B&C Speakers | 6.5" | 98 Hz | 0.6 | 7 L | 90.84 EUR |
| B&C 6FHX51 6.5" Professional Coaxial Speaker 70 x 70 8 Ohm | B&C Speakers | 6.5" | 85 Hz | 0.37 | 5.1 L | 214.68 USD |
| B&C 6HCX51 6.5" Neodymium Coaxial Speaker 70 x 70 8 Ohm | B&C Speakers | 6.5" | 89 Hz | 0.38 | 5.1 L | 294.84 USD |
| B&C 6MBX44 6.5" Professional Neodymium Woofer 8 Ohm | B&C Speakers | 6.5" | 113 Hz | 0.31 | 4 L | 192.78 USD |
| B&C 6MD38 6-1/2" Midrange Speaker | B&C Speakers | 6.5" | 130 Hz | 0.44 | 2.8 L | 127.86 USD |
| B&C 6MD38-16 6.5" Professional Midrange Speaker 16 Ohm | B&C Speakers | 6.5" | 130 Hz | 0.44 | 2.8 L | 127.86 USD |
| B&C 6MDN44 6-1/2" Neodymium Midrange Speaker | B&C Speakers | 6.5" | 140 Hz | 0.4 | 2.5 L | 151.68 USD |
| B&C 6MDN44-16 6.5" Professional Neo Midrange Speaker 16 Ohm | B&C Speakers | 6.5" | 138 Hz | 0.47 | 2.8 L | 151.68 USD |
| B&C 6NDL38 6-1/2" Neodymium Woofer | B&C Speakers | 6.5" | 72 Hz | 0.42 | 7.1 L | 161.28 USD |
| B&C 6NDL44 6-1/2" Neodymium Woofer | B&C Speakers | 6.5" | 68 Hz | 0.34 | 7.4 L | 189.90 USD |
| B&C 6PEV13 6-1/2" Midrange Speaker | B&C Speakers | 6.5" | 126 Hz | 0.36 | 5.9 L | 132.72 USD |
| 35691 | B2 Audio | 6.5" | 52 Hz | 0.59 | 11.4 L | — |
| 36632 | B2 Audio | 6.5" | 42.9 Hz | 0.44 | 2.8 L | — |
| 36888 | B2 Audio | 6.5" | 46 Hz | 0.504 | 14.1 L | — |
| 6CX200Fe | Beyma | 6.5" | 65 Hz | 0.32 | 10.5 L | 154.95 EUR |
| 6P200Fe | Beyma | 6.5" | 58 Hz | 0.26 | 11.1 L | 99.95 EUR |
| BMA6NMFW8 | Beyma | 6.5" | 40 Hz | 0.34 | 11 L | 219.05 GBP |
| LOUDSPEAKER 6G40Nd/N 8 OH | Beyma | 6.5" | 100 Hz | 0.38 | 3.7 L | 114.95 EUR |
| LOUDSPEAKER 6P200Fe 16 OH | Beyma | 6.5" | 66 Hz | 0.35 | 8.8 L | 99.95 EUR |
| M253A-6 | Bliesma | 6.5" | 38 Hz | 0.3 | 30 L | 189.00 USD |
| W165B-8 | Bliesma | 6.5" | 32 Hz | 0.3 | 22 L | 1499.00 USD |
| 3.27.437-1.16.336-MANUAL-6-BBR-55W-RMS-4-OHMS | Bomber | 6.5" | 97 Hz | 2.7 | 6.8 L | — |
| BRAX_MATRIX_ML165-PRO_Manual_09-10-2025 | BRAX | 6.5" | 48 Hz | 0.47 | 14.6 L | — |
| DB_BRAX_GRAPHIC_GL6-MK2_Web | BRAX | 6.5" | 52 Hz | 0.52 | 16.3 L | — |
| Truvox 0615 6.5" Midbass Woofer 8 Ohm | Celestion | 6.5" | 89.6 Hz | 0.472 | 7.4 L | 59.00 USD |
| V652 | Cerwin Vega | 6.5" | 65 Hz | 0.48 | 13 L | 149.99 USD |
| V65DV2 | Cerwin Vega | 6.5" | 65 Hz | 0.48 | 13 L | 129.99 USD |
| V65DV4 | Cerwin Vega | 6.5" | 65 Hz | 0.48 | 13 L | 129.99 USD |
| VMAX65D2 | Cerwin Vega | 6.5" | 65 Hz | 0.48 | 13 L | 129.99 USD |
| VMAX65D4 | Cerwin Vega | 6.5" | 65 Hz | 0.48 | 13 L | 129.99 USD |
| 6.32ER | Ciare | 6.5" | 83 Hz | 0.35 | 9.8 L | 47.15 EUR |
| 6.38MR (8Ω) | Ciare | 6.5" | 302 Hz | 0.38 | 1.2 L | — |
| CH170Z | Ciare | 6.5" | 93 Hz | 1.62 | 7.5 L | 32.00 EUR |
| CM161 | Ciare | 6.5" | 66 Hz | 0.32 | 17.7 L | 62.00 EUR |
| CM166ND (4Ω) | Ciare | 6.5" | 91 Hz | 0.17 | 6.1 L | — |
| CME160 | Ciare | 6.5" | 110 Hz | 0.4 | 4.5 L | 71.34 USD |
| CMI160 | Ciare | 6.5" | 70 Hz | 0.41 | 7.8 L | 73.15 EUR |
| CMI160ND | Ciare | 6.5" | 73 Hz | 0.41 | 6 L | 149.04 USD |
| CMR160 6.5" Full-Range Driver 4 Ohm | Ciare | 6.5" | 66 Hz | 0.32 | 17.8 L | 83.34 USD |
| CS160 | Ciare | 6.5" | 62 Hz | 0.5 | 15 L | 50.35 EUR |
| CW161N | Ciare | 6.5" | 52 Hz | 0.35 | 17.4 L | 50.00 EUR |
| CW162 | Ciare | 6.5" | 40 Hz | 0.21 | 26 L | 62.70 EUR |
| CW169 | Ciare | 6.5" | 46 Hz | 0.32 | 21.2 L | 60.80 EUR |
| CW170 | Ciare | 6.5" | 55 Hz | 0.47 | 18 L | 45.00 EUR |
| CW170Z | Ciare | 6.5" | 74 Hz | 1.23 | 13.1 L | 24.70 EUR |
| CW176 (4Ω) | Ciare | 6.5" | 48 Hz | 0.28 | 24.6 L | — |
| CX171 | Ciare | 6.5" | 67 Hz | 0.55 | 13.6 L | 34.49 GBP |
| CXE174 | Ciare | 6.5" | 65 Hz | 0.93 | 15 L | 36.00 EUR |
| CXI160 | Ciare | 6.5" | 91 Hz | 0.51 | 7.8 L | 208.00 EUR |
| CZ170 (4Ω) | Ciare | 6.5" | 104 Hz | 1.47 | 8.2 L | 27.00 EUR |
| FXI6.38MR | Ciare | 6.5" | 155 Hz | 0.51 | 2.5 L | 52.65 EUR |
| FXI6.50W | Ciare | 6.5" | 70 Hz | 0.33 | 8 L | 70.30 EUR |
| HMB165 | Ciare | 6.5" | 86 Hz | 0.53 | 8.6 L | 78.00 EUR |
| HSG160 | Ciare | 6.5" | 38 Hz | 0.29 | 16.5 L | 111.15 EUR |
| HSG160-2+2 | Ciare | 6.5" | 37 Hz | 0.27 | 16.5 L | 111.15 EUR |
| HSG160-4+4 | Ciare | 6.5" | 38 Hz | 0.29 | 16.5 L | 111.15 EUR |
| HW159 | Ciare | 6.5" | 53 Hz | 0.49 | 19.4 L | 37.05 EUR |
| HW161N | Ciare | 6.5" | 47 Hz | 0.37 | 19.9 L | 48.45 EUR |
| HW162 | Ciare | 6.5" | 44 Hz | 0.33 | 24.8 L | 53.20 EUR |
| HW163 | Ciare | 6.5" | 65 Hz | 0.38 | 12 L | 99.00 USD |
| HW176 (8Ω) | Ciare | 6.5" | 51 Hz | 0.32 | 21.3 L | — |
| HWB160 | Ciare | 6.5" | 43 Hz | 0.37 | 28 L | 75.05 EUR |
| HWB160-4 | Ciare | 6.5" | 46 Hz | 0.36 | 19.5 L | 75.05 EUR |
| HWG160 | Ciare | 6.5" | 39 Hz | 0.27 | 27 L | 159.00 USD |
| HWG160-4 6.5" Woofer 4 Ohm | Ciare | 6.5" | 39 Hz | 0.33 | 26.9 L | 159.00 USD |
| HX160 | Ciare | 6.5" | 70 Hz | 0.42 | 16 L | — |
| HX165 | Ciare | 6.5" | 68 Hz | 0.33 | 10.2 L | — |
| MS 160-8+8 | Ciare | 6.5" | 50 Hz | 0.46 | 16 L | — |
| NDI6.38MR | Ciare | 6.5" | 150 Hz | 0.46 | 2.5 L | 73.15 GBP |
| NDI6.50W | Ciare | 6.5" | 71 Hz | 0.29 | 8.5 L | 103.55 EUR |
| PM160 | Ciare | 6.5" | 66 Hz | 0.31 | 17.7 L | 62.00 EUR |
| PWA6.38 | Ciare | 6.5" | 77 Hz | 0.56 | 5.6 L | 83.93 USD |
| SDX7 | CSS Audio | 6.5" | 34 Hz | 0.38 | 18.5 L | 149.00 USD |
| MESO-6-5 // 400 Watts RMS 6.5 Inch Car Subwoofer | CT Sounds | 6.5" | 56.3 Hz | 0.692 | 1.4 L | 119.99 USD |
| TROPO-6-5 // 200 Watts RMS 6.5 Inch Car Subwoofer | CT Sounds | 6.5" | 57.5 Hz | 0.71 | 3.6 L | 79.99 USD |
| 16GKLV6M | Davis Acoustics | 6.5" | 60 Hz | 0.33 | 8 L | 95.00 EUR |
| 295-104--epique-e180he-44 | Dayton Audio | 6.5" | 35 Hz | 0.46 | 16.1 L | 69.95 EUR |
| 6.5N | Dayton Audio | 6.5" | 102.8 Hz | 0.28 | 3.5 L | 189.00 EUR |
| CFC180-4 | Dayton Audio | 6.5" | 52 Hz | 0.43 | 11.5 L | — |
| CFC180-8 | Dayton Audio | 6.5" | 51 Hz | 0.51 | 12.5 L | — |
| DC160-4 6-1/2" Classic Woofer Speaker | Dayton Audio | 6.5" | 39 Hz | 0.43 | 15 L | 31.98 USD |
| DC160-8 6-1/2" Classic Woofer | Dayton Audio | 6.5" | 35.7 Hz | 0.34 | 17.8 L | 39.90 EUR |
| DC160S-4 | Dayton Audio | 6.5" | 30.9 Hz | 0.3 | 23.2 L | 51.95 EUR |
| DC160S-8 | Dayton Audio | 6.5" | 30.3 Hz | 0.3 | 22.5 L | — |
| DCS165-4 6-1/2" Classic Subwoofer 4 Ohm | Dayton Audio | 6.5" | 35.7 Hz | 0.34 | 11.9 L | 72.90 EUR |
| DS175-8 6-1/2" Designer Series Woofer | Dayton Audio | 6.5" | 37 Hz | 0.27 | 17 L | 54.95 EUR |
| DSA175-8 6-1/2" Designer Series Aluminum Cone Woofer | Dayton Audio | 6.5" | 38.4 Hz | 0.29 | 18.7 L | 64.95 EUR |
| GF180-4 6-1/2" Glass Fiber Cone Woofer 4 Ohm | Dayton Audio | 6.5" | 49 Hz | 0.42 | 16.4 L | 39.90 EUR |
| GF180-8 6-1/2" Glass Fiber Cone Woofer 8 Ohm | Dayton Audio | 6.5" | 53 Hz | 0.5 | 15.6 L | 37.90 EUR |
| MB620-8 | Dayton Audio | 6.5" | 104 Hz | 0.59 | 6.8 L | 58.45 EUR |
| MX6-22 | Dayton Audio | 6.5" | 30 Hz | 0.33 | 10 L | 79.90 EUR |
| Odeum Apollo 6N 6MB200N-8 6.5" Professional Neodymium Midbass Woofer 8 Ohm | Dayton Audio | 6.5" | 102.8 Hz | 0.28 | 3.4 L | 169.95 EUR |
| PCS175-4 6-1/2" Poly Cone Woofer 4 Ohm | Dayton Audio | 6.5" | 56 Hz | 0.73 | 13.7 L | 19.95 EUR |
| PCS175-8 6-1/2" Poly Cone Woofer 8 Ohm | Dayton Audio | 6.5" | 56 Hz | 0.83 | 14.8 L | 19.95 EUR |
| PK165-8 | Dayton Audio | 6.5" | 91.5 Hz | 0.7 | 7.7 L | — |
| PM180-8 | Dayton Audio | 6.5" | 53.2 Hz | 0.28 | 28 L | 112.00 EUR |
| PS180-8 6-1/2" Point Source Full-Range Neo Driv | Dayton Audio | 6.5" | 58.5 Hz | 0.33 | 28.3 L | 179.00 EUR |
| PS65LP-4 | Dayton Audio | 6.5" | 67.3 Hz | 0.24 | 17.3 L | — |
| QM65PRO4 | DB Drive | 6.5" | 125.5 Hz | 1.25 | 6.5 L | 69.98 USD |
| QPRO6M-8: | DB Drive | 6.5" | 97.6 Hz | 0.64 | 7.3 L | 49.98 USD |
| QPSM6V4 | DB Drive | 6.5" | 167.4 Hz | 0.92 | 2.2 L | 59.98 USD |
| WDX6.5G1.4 | DB Drive | 6.5" | 58.9 Hz | 0.684 | 2.7 L | 149.98 USD |
| WDX6.5G2R.2 | DB Drive | 6.5" | 47.3 Hz | 0.72 | 4 L | 189.98 USD |
| WDX6.5G2R.4 | DB Drive | 6.5" | 44.3 Hz | 0.629 | 3.5 L | 189.98 USD |
| WDX7MR6 | DB Drive | 6.5" | 75 Hz | 0.52 | 9.1 L | 69.98 USD |
| WDXPRO4/6.8S: | DB Drive | 6.5" | 99.3 Hz | 0.81 | 12 L | 46.98 USD |
| WDXPRO7/6.8S | DB Drive | 6.5" | 106.6 Hz | 0.58 | 9.1 L | 64.98 USD |
| WDXPRO8/6NC.8S | DB Drive | 6.5" | 95.7 Hz | 0.4 | 10.3 L | 84.98 USD |
| WDXPRO9/6NC.4 | DB Drive | 6.5" | 146.1 Hz | 0.38 | 3.6 L | 199.98 USD |
| WDXPRO9/6NC.8S | DB Drive | 6.5" | 137.8 Hz | 0.5 | 4.2 L | 99.98 USD |
| NEO Pro Audio Mid 6.5" | DC Audio | 6.5" | 111.3 Hz | 0.538 | 3.7 L | — |
| Scandinavia 165 | DLS Audio | 6.5" | 48 Hz | 0.45 | 12.5 L | 179.00 EUR |
| UPi6 | DLS Audio | 6.5" | 50 Hz | 0.48 | 11 L | 139.00 EUR |
| D4S-NMR654 Neo Mid Range Speaker - 6.5 Inch, 110W RMS, 4 Ohm | Down4Sound | 6.5" | 131 Hz | 0.59 | 3.8 L | 69.99 USD |
| D4S-NMR658 Neo Mid Range Speaker - 6.5 Inch, 110W RMS, 8 Ohm | Down4Sound | 6.5" | 131 Hz | 0.59 | 3.8 L | 69.99 USD |
| CF-65M | DS18 | 6.5" | 75 Hz | 0.931 | 20 L | — |
| EXL-X6.2D 6-1/2" Cast Frame DVC Subwoofer 2 Ohm | DS18 | 6.5" | 76 Hz | 0.9 | 2 L | 119.95 USD |
| NXL-6 | DS18 | 6.5" | 75 Hz | 0.931 | 20 L | — |
| PRO-EXL64 | DS18 | 6.5" | 136.9 Hz | 0.523 | 2.2 L | — |
| PRO-EXL68 | DS18 | 6.5" | 193 Hz | 0.521 | 1 L | — |
| PRO-FR6NEO | DS18 | 6.5" | 151.6 Hz | 0.309 | 4.3 L | — |
| PRO-GM6 | DS18 | 6.5" | 113 Hz | 0.988 | 5.6 L | — |
| PRO-GM6B | DS18 | 6.5" | 105 Hz | 0.724 | 6.9 L | — |
| PRO-GM6SE | DS18 | 6.5" | 457 Hz | 2.454 | 0.5 L | — |
| PRO-NEO6 | DS18 | 6.5" | 201.9 Hz | 0.509 | 1.6 L | — |
| PRO-NEO6R | DS18 | 6.5" | 99.5 Hz | 0.231 | 5.1 L | — |
| PRO-NEO6SLIM | DS18 | 6.5" | 214 Hz | 1.15 | 3.6 L | 99.00 USD |
| PRO-X6.4BMSL | DS18 | 6.5" | 140 Hz | 0.72 | 4.5 L | 52.95 USD |
| PRO-X6BM | DS18 | 6.5" | 170 Hz | 0.634 | 3 L | — |
| PRO-X6M | DS18 | 6.5" | 170 Hz | 0.65 | 3.9 L | — |
| Esotec MW 162 | Dynaudio | 6.5" | 55 Hz | 0.55 | 15 L | 349.00 EUR |
| ALPHA-6C-4 | Eminence | 6.5" | 107 Hz | 0.45 | 5.7 L | 56.56 EUR |
| Beta-6A 6-1/2" High Power Midbass Woofer | Eminence | 6.5" | 123 Hz | 0.56 | 3.4 L | 94.99 USD |
| EMIP620HC | Eminence | 6.5" | 114 Hz | 0.49 | 8.7 L | 80.38 GBP |
| qe622 | Esx | 6.5" | 50.4 Hz | 0.43 | 3.2 L | — |
| qe822 | Esx | 6.5" | 50.4 Hz | 0.43 | 3.2 L | — |
| 7-208 ARCOSIA | ETON | 6.5" | 35 Hz | 0.32 | 32.9 L | 529.95 EUR |
| 7-218 ARCOSIA | ETON | 6.5" | 35 Hz | 0.32 | 32.9 L | 529.95 EUR |
| 7-308 | ETON | 6.5" | 35.7 Hz | 0.31 | 32.5 L | — |
| 7-312/C8/32 HEX | ETON | 6.5" | 35 Hz | 0.29 | 30 L | 184.95 EUR |
| 7-512/C8/32 RP | ETON | 6.5" | 36 Hz | 0.35 | 37.3 L | 129.95 EUR |
| 7-612/C8/32 RP | ETON | 6.5" | 37 Hz | 0.3 | 28 L | 114.95 EUR |
| EWX6NEO | Euphoria | 6.5" | 51 Hz | 0.61 | 2.5 L | 269.98 USD |
| FC65175N-1 | Fane | 6.5" | 63 Hz | 0.45 | 11.7 L | — |
| SOVEREIGN 6-100 | Fane | 6.5" | 115 Hz | 0.64 | 2.2 L | 35.74 GBP |
| 6 WM | Focal | 6.5" | 70 Hz | 0.79 | 8.5 L | — |
| 6.5 KM 165mm | Focal | 6.5" | 76 Hz | 0.77 | 7 L | — |
| ES 165 KX2 | Focal | 6.5" | 58 Hz | 0.36 | 11.2 L | 499.00 EUR |
| ES 165 KX3 | Focal | 6.5" | 72 Hz | 0.33 | 9.8 L | 549.00 EUR |
| FE166En | Fostex | 6.5" | 53 Hz | 0.25 | 37 L | — |
| FE166NV | Fostex | 6.5" | 49.6 Hz | 0.27 | 36.9 L | 119.60 EUR |
| FE166NV2 | Fostex | 6.5" | 49.6 Hz | 0.27 | 36.9 L | 119.60 USD |
| FF165WK | Fostex | 6.5" | 48 Hz | 0.38 | 12 L | 117.70 USD |
| FW168HR | Fostex | 6.5" | 45 Hz | 0.38 | 14 L | 352.55 EUR |
| FW168HS | Fostex | 6.5" | 42 Hz | 0.34 | 14.3 L | — |
| FW168 | Fountek | 6.5" | 35 Hz | 0.35 | 28 L | 99.95 GBP |
| FW168K | Fountek | 6.5" | 48.6 Hz | 0.427 | 15.1 L | 89.00 EUR |
| MAX S1-6D1 | GAS Audio Power | 6.5" | 48.3 Hz | 0.43 | 3.9 L | — |
| Aerospace 165 | Gladen | 6.5" | 40 Hz | 0.45 | 15 L | 450.00 EUR |
| GW-206/4 6-1/2" OEM Woofer 4 Ohm | Goldwood | 6.5" | 58.9 Hz | 0.61 | 13.3 L | 28.98 USD |
| GW-206/8 6-1/2" OEM Woofer 8 Ohm | Goldwood | 6.5" | 64.6 Hz | 0.75 | 11 L | 28.98 USD |
| GW-406D 6-1/2" Poly DVC Subwoofer Shielded | Goldwood | 6.5" | 60.3 Hz | 0.63 | 13.3 L | 18.98 USD |
| GW-6024 6-1/2" Butyl Surround Woofer 4 Ohm | Goldwood | 6.5" | 53.7 Hz | 0.57 | 11.9 L | 34.98 USD |
| GW-6028 6-1/2" Butyl Surround Woofer 8 Ohm | Goldwood | 6.5" | 58.1 Hz | 0.9 | 11.6 L | 34.98 USD |
| GW-6PC-4 6-1/2" Heavy Duty Woofer 4 Ohm | Goldwood | 6.5" | 45.6 Hz | 0.88 | 9.9 L | 42.98 USD |
| GW-S650/4 6-1/2" Poly Cone Woofer 4 Ohm | Goldwood | 6.5" | 55 Hz | 0.71 | 15.6 L | 27.98 USD |
| GW-S650/8 6-1/2" Poly Cone Woofer 8 Ohm | Goldwood | 6.5" | 56.2 Hz | 0.83 | 13 L | 27.98 USD |
| GZPK 165SQ-ACT | Ground Zero | 6.5" | 47 Hz | 0.5 | 12 L | 300.00 EUR |
| GZUK 165SQ | Ground Zero | 6.5" | 45 Hz | 0.52 | 13 L | 350.00 EUR |
| 6-1/2" Woofer Surface Mount Poly Cone 4 Ohm 6SMP-4 | GRS | 6.5" | 45 Hz | 0.39 | 15 L | 39.95 EUR |
| 6-1/2" Woofer Surface Mount Poly Cone 8 Ohm 6SMP-8 | GRS | 6.5" | 47 Hz | 0.45 | 14.5 L | 39.95 EUR |
| 6AS-4 | GRS | 6.5" | 84 Hz | 1.39 | 8.4 L | 12.45 EUR |
| 6LPSW-4 6-1/2" Low Profile Subwoofer 4 Ohm | GRS | 6.5" | 48 Hz | 1.08 | 7.6 L | 18.99 USD |
| 6PF-8 6-1/2" Paper Cone Foam Surround Woofer | GRS | 6.5" | 73 Hz | 0.79 | 10.8 L | 15.99 USD |
| 6PR-8 6-1/2" Poly Cone Rubber Surround Woofer | GRS | 6.5" | 69 Hz | 0.87 | 10.5 L | 15.95 EUR |
| 6PT-8 6-1/2" Paper Cone Pro Sound Woofer 8 Ohm | GRS | 6.5" | 94 Hz | 0.72 | 9.5 L | 20.99 USD |
| C 165 | Hertz | 6.5" | 58 Hz | 0.38 | 9.8 L | 199.00 EUR |
| C 165 L | Hertz | 6.5" | 60 Hz | 0.6 | 13.7 L | — |
| MILLE PRO MPK165 3 | Hertz | 6.5" | 70 Hz | 0.58 | 9.5 L | — |
| MILLE PRO MPK165P 3 | Hertz | 6.5" | 75 Hz | 0.56 | 8 L | — |
| ML 1650.3 | Hertz | 6.5" | 55 Hz | 0.33 | 9.2 L | 429.00 EUR |
