Manufacturer Hub

AudioTechnology Speaker Drivers

AudioTechnology is represented in the Load Forge catalog by 28 speaker drivers, covering 4.5" to 15". Resonance (Fs) spans 18–70 Hz and total Q (Qts) 0.22–0.45, so the range covers both compact sealed alignments and large vented subwoofers. Every entry below links to its Thiele/Small parameters and calculated sealed and bass-reflex box designs.

Compare these drivers in Bass Match Free, no sign-up · each driver gets its own optimised box
Drivers
28
Diameter
4.5"–15"
Fs Range
18–70 Hz
Qts Range
0.22–0.45
Price Range
250–860

Filter AudioTechnology Speaker Drivers by diameter

8" 6 6.5" 5 10" 4 5.5" 3 12" 3 7" 2 7.5" 2 15" 2 4.5" 1

All AudioTechnology Speaker Drivers — parameters & designs

Model Size Fs Qts Vas Price
15H 52 10 02 SD 4.5" 70 Hz 0.3 8 L 250.00 USD
15_h_52_06_13_sdkam-lr_cquenze_m 5.5" 65 Hz 0.45 9.2 L —
15_j_52_15_06_sd_cquenze_mw 5.5" 45 Hz 0.32 15 L —
4_h_52_06_13_sd_flexunits_midwoofer 5.5" 48 Hz 0.33 16 L —
18_h_52_06_13_sdka-lr_cquenze_m 6.5" 32 Hz 0.25 50 L —
18_h_52_17_06_sd_cquenze_mw 6.5" 36 Hz 0.28 34 L —
5_h_52_17_06_sd_flexunits_midwoofer 6.5" 36 Hz 0.28 34 L —
Flexunits 10C77 6.5" 24 Hz 0.34 38 L 549.00 EUR
Flexunits 6H52 6.5" 34 Hz 0.32 28 L 395.00 EUR
18H 52 10 02 SD 7" 45 Hz 0.3 20 L 300.00 USD
C-Quenze 18H 52 17 08 KAP 7" 42 Hz 0.3 22 L 350.00 USD
6_a_77_20_06_sd_flexunits_woofer 7.5" 34 Hz 0.32 44 L —
6_h_52_17_06_sd_flexunits_midwoofer 7.5" 33 Hz 0.35 47 L —
23_i_52_17_06_sdka_03pp_cquenze_midwoofer 8" 38 Hz 0.25 70 L —
23_i_52_20_06_sd_cquenze_midwoofer 8" 33 Hz 0.26 70 L —
8_a_77_20_06_sd_flexunits_midwoofer 8" 30 Hz 0.3 67 L —
8_i_52_20_06_sd_flexunits_midwoofer 8" 33 Hz 0.26 70 L —
Flexunits 12D77 8" 19 Hz 0.32 62 L 619.00 EUR
Flexunits 8H52 8" 28 Hz 0.3 72 L 520.00 EUR
10_a_77_25_10_flexunits_woofer 10" 25 Hz 0.26 140 L —
10_c_77_25_10_kap_flexunits_woofer 10" 25 Hz 0.24 118 L —
C-Quenze 18H52 10" 18 Hz 0.31 80 L 749.00 EUR
Flexunits 10H77 10" 23 Hz 0.28 145 L 680.00 EUR
12_b_77_25_10_flexunits_woofer 12" 25 Hz 0.3 250 L —
12_d_77_25_10_kap_flexunits_woofer 12" 19 Hz 0.25 340 L —
Flexunits 12H77 12" 19.5 Hz 0.29 260 L 860.00 EUR
15_e_102_25_10_flexunits_woofer 15" 18 Hz 0.22 600 L —
15_f_102_25_10_kap_flexunits_woofer 15" 22 Hz 0.29 410 L —

Not sure which driver fits your space?

Upload or enter your maximum box volume, budget and target F3 — Bass Match ranks the catalog drivers for your exact constraints.

Run Bass Match Browse all drivers